FORZA TRANSPORTATION SERVICES INC — inspection chronology
Roadside Inspections — FORZA TRANSPORTATION SERVICES INC
Chronological FMCSA inspection record for USDOT 2490721. 4,224 inspections, deduplicated and sortable.
Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.
FORZA TRANSPORTATION SERVICES INC has 4,224 roadside inspections on file with the FMCSA under USDOT 2490721. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.
Monthly inspection activity (24 months) OOS rate 15.2%
Violations by BASIC category (24 months)
Inspection Log
← Back to carrier| Inspection # | Date ▼ | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 88472664 | CA | 1 | CA | 3 | — | |
| 88468021 | TX | 2 | 472M TX79 LOOP | 2 | OOS | |
| 88468016 | TX | 2 | IH 35 SB @ MM 122 | 0 | — | |
| 88461993 | AR | 3 | WALNUT RIDGE AR | 0 | — | |
| 88459059 | AL | 3 | OPELIKA AL | 1 | OOS | |
| 88455614 | TN | 1 | KNOXVILLE TN | 0 | — | |
| 88453338 | NM | 2 | NM | 0 | — | |
| 88456726 | IL | 1 | I 57 S/B MP 50 | 4 | — | |
| 88452110 | AZ | 2 | SAN SIMON AZ | 6 | OOS | |
| 88451106 | TN | 1 | MOHAWK TN | 1 | OOS | |
| 88448115 | TX | 2 | IH 35 NB MM 59 | 0 | — | |
| 88435667 | US | 2 | LAREDO TX | 1 | OOS | |
| 88432543 | US | 2 | LAREDO TX | 1 | — | |
| 88428557 | US | 2 | LAREDO TX | 1 | OOS | |
| 88433948 | TX | 2 | LAT:28¿¿19'25.51"N | 1 | — | |
| 88433814 | TX | 2 | IH 35 NB MM 59 | 0 | — | |
| 88426141 | US | 2 | LAREDO TX | 1 | — | |
| 88423660 | CA | 2 | CA | 0 | — | |
| 88419563 | US | 2 | LAREDO TX | 0 | — | |
| 88415648 | US | 2 | LAREDO TX | 1 | OOS | |
| 88415645 | US | 2 | LAREDO TX | 2 | OOS | |
| 88415336 | US | 2 | LAREDO TX | 0 | — | |
| 88415135 | US | 2 | LAREDO TX | 2 | — | |
| 88433287 | TX | 2 | 484M TX55 | 1 | — | |
| 88414088 | US | 1 | LAREDO TX | 6 | — | |
| 88406982 | SD | 3 | SISSETON SD | 1 | OOS | |
| 88406967 | US | 2 | LAREDO TX | 0 | — | |
| 88405734 | CA | 3 | CA | 0 | — | |
| 88414813 | LA | 3 | BATON ROUGE LA | 0 | — | |
| 88413331 | CO | 1 | LAMAR CO | 3 | OOS | |
| 88411559 | CO | 2 | LAMAR CO | 2 | OOS | |
| 88395213 | AL | 3 | OPELIKA AL | 1 | OOS | |
| 88391342 | US | 2 | LAREDO TX | 1 | OOS | |
| 88388627 | LA | 3 | LIVINGSTON LA | 0 | — | |
| 88388613 | LA | 3 | LIVINGSTON LA | 0 | — | |
| 88384593 | NC | 2 | LUMBERTON NC | 0 | — | |
| 88371656 | CA | 1 | CA | 2 | — | |
| 88381058 | TX | 1 | IH35 NB DEVINE SCALE | 1 | — | |
| 88377881 | TX | 1 | IH-0035 IN WILLIAMSON CO. (252 | 0 | — | |
| 88377835 | TX | 1 | IH35 SB DEVINE SCALE | 2 | — | |
| 88375953 | MO | 3 | KANSAS CITY MO | 4 | OOS | |
| 88372517 | TN | 1 | MOHAWK TN | 0 | — | |
| 88354548 | IN | 2 | WARREN IN | 4 | — | |
| 88355991 | SD | 3 | SISSETON SD | 0 | — | |
| 88342470 | SD | 1 | SISSETON SD | 0 | — | |
| 88340990 | MS | 3 | JONES COUNTY | 0 | — | |
| 88339520 | AL | 3 | LANETT AL | 5 | OOS | |
| 88339328 | OK | 3 | OK | 0 | — | |
| 88345110 | AZ | 3 | YUMA AZ | 0 | — | |
| 88344921 | PA | 3 | HELLERTOWN PA | 1 | — |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.