EASTERN PROPANE GAS INC
USDOT 202810 • DBA: EASTERN PROPANE • 28 INDUSTRIAL WAY, ROCHESTER, NH, 03867
Authority:None on file
Insurance:None on file
BOC-3:Not on file
Safety Rating:S
MCS-150:Never updated
OOS Orders:None
Overview
Company profile from FMCSA Census File
Physical Address
28 INDUSTRIAL WAY, ROCHESTER, NH, 03867
Mailing Address
PO BOX 1800, ROCHESTER, NH, 03866-1800
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Insurance Policies
None on file
Operating Authority
fmcsa-authhistApr 5, 2026
No records found
No insurance filings found for this carrier in FMCSA records.
Check FMCSA SAFER for current insurance status
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Clean monthMonth with OOSBased on latest 84 of 84 inspection records
Inspection Activity Map
6 states • 84 inspections
None Low Medium High🚛 Home base
Violation Summary
Individual violation details are not available for this carrier. Showing aggregate statistics from 84 inspection records.
Peer Context
This carrier vs national averages. Lower is better for all metrics.
Vehicle OOS Rate
1.2%vs nat'l 23.4%
-22.2 pts below avg
Driver OOS Rate
2.4%vs nat'l 6.7%
-4.3 pts below avg
Violations / Inspection
0.45vs nat'l 1.80
-1.35 below avg
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (84 inspections)
Showing 50 of 84
fmcsa-inspectionsApr 5, 2026
Inspection History (84 inspections)| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|
| Feb 24, 2026 | 87137835 | H-ROWLEY | MA | Level 2 | KW STRAIGHT TRUCK | 0 | — | No |
| Feb 11, 2026 | 87015778 | H-ROWLEY | MA | Level 2 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Jan 6, 2026 | 86713915 | H-ROWLEY | MA | Level 1 | FRHT TRUCK TRACTOR | 0 | — | No |
| Jan 5, 2026 | 86713974 | YORK - SCALES | ME | Level 2 | FRHT TRUCK TRACTOR | 1 | Details unavailable | No |
| Dec 23, 2025 | 86662189 | TAMWORTH | NH | Level 2 | FRHT TRUCK TRACTOR | 0 | — | No |
| Dec 3, 2025 | 86504421 | H-RAYNHAM | MA | Level 2 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Nov 19, 2025 | 86382595 | GLEN | NH | Level 1 | FRHT TRUCK TRACTOR | 0 | — | No |
| Nov 18, 2025 | 86370923 | LEBANON | NH | Level 2 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Nov 13, 2025 | 86330427 | HARTFORD REST AREA | VT | Level 2 | FORD STRAIGHT TRUCK | 0 | — | No |
| Oct 21, 2025 | 86192814 | NH | NH | Level 1 | MISSISSIPP SEMI-TRAILER | 0 | — | No |
| Oct 17, 2025 | 86079195 | STRATTON | ME | Level 1 | FRHT TRUCK TRACTOR | 0 | — | No |
| Sep 11, 2025 | 85775425 | NH | NH | Level 1 | — | 1 | Details unavailable | No |
| Sep 3, 2025 | 85693513 | MT. HOLLY | VT | Level 1 | FRHT TRUCK TRACTOR | 0 | — | No |
| Aug 25, 2025 | 85757511 | NH | NH | Level 3 | GMC STRAIGHT TRUCK | 4 | Details unavailable | Yes |
| Aug 13, 2025 | 85519258 | WOODSTOCK | VT | Level 3 | FRHT TRUCK TRACTOR | 0 | — | No |
| Aug 6, 2025 | 85757049 | NH | NH | Level 1 | — | 1 | Details unavailable | No |
| Aug 4, 2025 | 86193727 | NH | NH | Level 3 | HYUNDAI TR SEMI-TRAILER | 0 | — | No |
| Jul 8, 2025 | 85204908 | H-LYNN | MA | Level 2 | FRHT STRAIGHT TRUCK | 1 | Details unavailable | No |
| Jun 9, 2025 | 84911685 | NH | NH | Level 1 | FREIGHTLIN STRAIGHT TRUCK | 1 | Details unavailable | No |
| Jun 9, 2025 | 84911505 | YORK - SCALES | ME | Level 1 | FRHT STRAIGHT TRUCK | 0 | — | No |
| May 27, 2025 | 84812178 | CANTERBURY | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| May 23, 2025 | 84799331 | Roadside | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| May 20, 2025 | 84740954 | NORTH CONWAY | NH | Level 1 | GMC STRAIGHT TRUCK | 8 | Details unavailable | Yes |
| May 12, 2025 | 84652976 | WOLFEBORO | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| May 6, 2025 | 84639386 | S-NEWBURY | MA | Level 1 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Apr 22, 2025 | 84476873 | DUNBARTON | NH | Level 2 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Apr 18, 2025 | 84455396 | TILTON | NH | Level 3 | FRHT STRAIGHT TRUCK | 1 | Details unavailable | No |
| Apr 14, 2025 | 84428122 | EPPING | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Mar 25, 2025 | 84226943 | Roadside | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Mar 6, 2025 | 84060577 | WAKEFIELD | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Feb 28, 2025 | 84024611 | WOLFEBORO | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Jan 27, 2025 | 83716195 | WOLFEBORO | NH | Level 3 | INTL STRAIGHT TRUCK | 0 | — | No |
| Jan 23, 2025 | 83689426 | YORK - SCALES | ME | Level 2 | FRHT TRUCK TRACTOR | 1 | Details unavailable | No |
| Jan 13, 2025 | 83599817 | WEST OSSIPEE | NH | Level 3 | FRHT STRAIGHT TRUCK | 2 | Details unavailable | No |
| Jan 9, 2025 | 83575157 | ROCHESTER | NH | Level 3 | FRHT STRAIGHT TRUCK | 1 | Details unavailable | No |
| Dec 20, 2024 | 83463728 | THORNTON | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Nov 19, 2024 | 83239432 | SMITHFIELD RI | RI | Level 1 | FREIGHTLIN STRAIGHT TRUCK | 0 | — | No |
| Nov 15, 2024 | 83181086 | OSSIPEE | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Oct 28, 2024 | 83025087 | SANBORNTON | NH | Level 1 | FRHT STRAIGHT TRUCK | 2 | Details unavailable | No |
| Oct 25, 2024 | 83025075 | TAMWORTH | NH | Level 1 | FRHT TRUCK TRACTOR | 0 | — | No |
| Oct 22, 2024 | 82963699 | H-READING | MA | Level 1 | FRHT STRAIGHT TRUCK | 1 | Details unavailable | No |
| Oct 17, 2024 | 82937835 | STRATTON | ME | Level 1 | DODG STRAIGHT TRUCK | 0 | — | No |
| Oct 10, 2024 | 82877142 | H-ROWLEY | MA | Level 1 | KW STRAIGHT TRUCK | 0 | — | No |
| Oct 4, 2024 | 82846578 | LOUDON | NH | Level 1 | GMC STRAIGHT TRUCK | 0 | — | No |
| Oct 2, 2024 | 82824120 | WAKEFIELD | NH | Level 3 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Oct 2, 2024 | 82814124 | H-ROWLEY | MA | Level 1 | FRHT STRAIGHT TRUCK | 0 | — | No |
| Sep 30, 2024 | 82802874 | LACONIA | NH | Level 2 | FRHT TRUCK TRACTOR | 0 | — | No |
| Sep 24, 2024 | 82790747 | S-BARNSTABLE | MA | Level 3 | FRHT STRAIGHT TRUCK | 1 | Details unavailable | No |
| Sep 17, 2024 | 82690791 | TAMWORTH | NH | Level 2 | FRHT TRUCK TRACTOR | 0 | — | No |
| Sep 9, 2024 | 82618968 | RT 16 PULL OFF WAKEFIELD | NH | Level 3 | FRHT TRUCK TRACTOR | 1 | Details unavailable | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
57 total · 3.5% OOS
2024-042026-02
InspectionsOOS
Most frequent inspection stations
Recent Crashes
25 crash records from FMCSA Crash File
Injuries
11
Across 9 crashes
Crash History (25 records)
fmcsa-crash-fileApr 5, 2026
Crash History (25 records)| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|
| Feb 5, 2026 | NH | TOW | 0 | 0 | MANCHESTER | NAZAINE BIRON BRIDGE | ...401018 | EASTERN PROPANE GAS INC |
| Sep 24, 2024 | ME | INJURY | 0 | 1 | YORK | US 1 | ...HW7662 | EASTERN PROPANE GAS INC |
| Dec 30, 2021 | NH | INJURY | 0 | 1 | NEW DURHAM | 222 Kings Hwy 12672 fr W of Middleton Tpk | ...MG2765 | EASTERN PROPANE |
| Nov 22, 2021 | NH | TOW | 0 | 0 | Nashau | 35 East Hollis St @ 36 Mason st | ...HW7660 | EASTERN PROPANE |
| Aug 18, 2021 | MA | TOW | 0 | 0 | WELLESLEY | RTE 9 W WORCESTER ST @ BANCROFT ST | ...LH9199 | EASTERN PROPANE |
| Dec 30, 2020 | NH | INJURY | 0 | 1 | — | — | — | — |
| Jan 13, 2020 | NH | TOW | 0 | 0 | — | — | — | — |
| Mar 4, 2019 | NH | TOW | 0 | 0 | — | — | — | — |
| Jan 7, 2019 | NH | TOW | 0 | 0 | — | — | — | — |
| Oct 9, 2017 | NH | INJURY | 0 | 1 | — | — | — | — |
| Feb 26, 2016 | NH | TOW | 0 | 0 | — | — | — | — |
| Jan 29, 2013 | NH | TOW | 0 | 0 | — | — | — | — |
| Jan 29, 2013 | NH | TOW | 0 | 0 | — | — | — | — |
| Dec 14, 2012 | MA | TOW | 0 | 0 | — | — | — | — |
| Feb 27, 2011 | NH | INJURY | 0 | 1 | — | — | — | — |
| Jan 26, 2011 | NH | INJURY | 0 | 1 | — | — | — | — |
| Feb 3, 2010 | NH | INJURY | 0 | 1 | — | — | — | — |
| Dec 21, 2009 | NH | INJURY | 0 | 2 | — | — | — | — |
| Jul 8, 2009 | NH | TOW | 0 | 0 | — | — | — | — |
| Aug 22, 2007 | NH | TOW | 0 | 0 | — | — | — | — |
| Aug 21, 2007 | MA | TOW | 0 | 0 | — | — | — | — |
| Mar 1, 2005 | NH | TOW | 0 | 0 | — | — | — | — |
| Jan 29, 2005 | NH | INJURY | 0 | 2 | — | — | — | — |
| Nov 30, 2004 | NH | TOW | 0 | 0 | — | — | — | — |
| Oct 27, 2004 | MA | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
25 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records
Data sources & freshness
FMCSA Company Census File
Generated from 24-hour old database. Contact info and fleet counts may lag.
FMCSA Vehicle Inspection File
Refresh dataLast updated: Apr 5, 2026