MID-CAROLINA CONSTRUCTION SERVICES LLC
USDOT 1839135 • 825 BEAGLE CLUB ROAD, SALISBURY, NC, 28146
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 11 inspections
Violation Summary (4 violations from 11 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 2 | 0 | 3 | Unsafe Driving |
| FMCSR:392.2-SLLEWA3 | Operating a CMV while ill or fatigued | 1 | 0 | 8 | Unsafe Driving |
| FMCSR:393.75(c) | Tire tread depth insufficient (other axles) | 1 | 0 | 5 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (11 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | 87290195 | MONTGOMERY COUNTY, NC 24 | NC | Level 3 | OTHR SEMI-TRAILER | 0 | — | No |
| Feb 19, 2026 | 87098675 | CATAWBA COUNTY, I-40, E | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Feb 19, 2026 | 87098793 | STATESVILLE | NC | Level 2 | KW TRUCK TRACTOR | 0 | — | No |
| Oct 28, 2025 | 86178816 | DAVIDSON COUNTY, I-85, S | NC | Level 3 | PTRB STRAIGHT TRUCK | 1 | 392.2-SLLEWA3 | No |
| May 31, 2024 | 81782608 | US 70 NEAR NC 801 | NC | Level 1 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Apr 19, 2024 | 81409379 | ROWAN COUNTY, CHINA GROVE RD | NC | Level 3 | KW STRAIGHT TRUCK | 0 | — | No |
| Feb 27, 2024 | 80960263 | I-85 NB NEAR MM 71 | NC | Level 3 | PTRB STRAIGHT TRUCK | 0 | — | No |
| Jan 2, 2024 | 80513215 | DAVIDSON COUNTY, I-85, N | NC | Level 2 | KW STRAIGHT TRUCK | 0 | — | No |
| Aug 22, 2023 | 79470795 | US 601 NEAR US 70 | NC | Level 3 | PTRB STRAIGHT TRUCK | 1 | 392.16(a) | No |
| May 22, 2023 | 78688941 | Roadside | NC | Level 3 | TALB SEMI-TRAILER | 1 | 392.16(a) | No |
| May 9, 2023 | 78569995 | I 85 NORTH AT PEELER ROAD | NC | Level 2 | PTRB STRAIGHT TRUCK | 1 | 393.75(c) | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
2 crash records from FMCSA Crash File
Crash History (2 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2015 | NC | TOW | 0 | 0 | — | — | — | — |
| Jun 17, 2013 | NC | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
2 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records