CANADIAN ENERGY SERVICES LP
USDOT 1682758 • DBA: PURECHEM SERVICES • HIGHWAY 9 SOUTH, CARLYLE, SK, S0C 0R0
Overview
Company profile from FMCSA Census File
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
5 states • 10 inspections
Violation Summary (13 violations from 10 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.48A-BIBD | Inoperative/defective brakes | 2 | 0 | 8 | Vehicle Maintenance |
| FMCSR:393.11(a)(1) | Lighting devices/reflectors | 2 | 0 | 3 | Vehicle Maintenance |
| FMCSR:396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:393.9(a) | Inoperable required lamps | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:107.620(b) | 107.620(b) | 1 | 0 | — | Unknown |
| FMCSR:395.8(a) | Failing to keep RODS | 1 | 0 | 7 | Hours Of Service |
| FMCSR:177.817(a) | Placarding violation | 1 | 0 | 8 | Hazardous Materials |
| FMCSR:172.502(a)(1) | Placarding general requirements | 1 | 1 | 7 | Hazardous Materials |
| FMCSR:393.75(a) | Tires/tubes - general defects | 1 | 1 | 6 | Vehicle Maintenance |
| FMCSR:395.8(e)(1) | 395.8(e)(1) | 1 | 0 | — | Hours Of Service |
| FMCSR:396.5B-L | Fuel system leak | 1 | 0 | 7 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (10 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Feb 7, 2026 | 86989520 | CARPIO ND | ND | Level 3 | POLAR TANK SEMI-TRAILER | 0 | — | No |
| Jan 30, 2026 | 86948477 | TX36 NB | TX | Level 2 | PTRB TRUCK TRACTOR | 0 | — | No |
| Jun 12, 2025 | 84945436 | CARPIO ND | ND | Level 1 | PETERBILT TRUCK TRACTOR | 3 | 393.48A-BIBD, 396.3A1-BOS | Yes |
| May 20, 2025 | 84727298 | SISSETON SD | SD | Level 3 | PETERBILT TRUCK TRACTOR | 0 | — | No |
| Jan 6, 2025 | 83543513 | FARGO ND | ND | Level 3 | PETERBILT TRUCK TRACTOR | 0 | — | No |
| Aug 30, 2024 | 82546241 | MOORETON ND | ND | Level 3 | PETERBILT TRUCK TRACTOR | 0 | — | No |
| Aug 13, 2024 | 82430987 | WILLISTON ND | ND | Level 2 | GREAT DANE SEMI-TRAILER | 6 | 393.11(a)(1), 393.9(a), 107.620(b) | No |
| Mar 17, 2024 | 81129427 | CODY ROADSIDE | WY | Level 2 | WSTR TRUCK TRACTOR | 3 | 172.502(a)(1), 393.75(a), 395.8(e)(1) | Yes |
| Jan 12, 2024 | 80651733 | WILLISTON ND | ND | Level 3 | WESTERN ST TRUCK TRACTOR | 0 | — | No |
| Nov 30, 2023 | 80283416 | BROADUS MT | MT | Level 2 | WESTERN ST TRUCK TRACTOR | 1 | 396.5B-L | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
1 crash record from FMCSA Crash File
Crash History (1 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2021 | WY | TOW | 0 | 0 | CODY | WY 120 MP 71.08 | ...491331 | PURECHEM SERVICES |
Compliance Timeline
1 event merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records