BRICK HAULERS INC — inspection chronology

Total inspections
165
Last 24 months
107
Inspections in rolling window
OOS rate (24 mo)
10.3%
Power units / Drivers
27 / 27

Roadside Inspections — BRICK HAULERS INC

Chronological FMCSA inspection record for USDOT 163721. 165 inspections, deduplicated and sortable.

Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.

BRICK HAULERS INC has 165 roadside inspections on file with the FMCSA under USDOT 163721. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (24 months) OOS rate 10.3%
2024-07 2026-07

Violations by BASIC category (24 months)

Vehicle Maintenance: 26 (8 OOS) Unsafe Driving: 22 Hours of Service: 7 Driver Fitness: 2 (2 OOS)

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
88430550 NC 1 MARSHVILLE NC 0
88406687 NC 3 STATESVILLE NC 0
88334859 NC 3 BESSEMER CITY NC 0
88330984 NC 3 COLUMBUS NC 0
88254325 NC 2 STATESVILLE NC 0
88096503 NC 3 FLAT ROCK NC 0
88094817 NC 3 HENDERSONVILLE NC 0
88019391 NC 2 STATESVILLE NC 1 OOS
87925966 NC 3 STATESVILLE 0
87795851 NC 3 ASHEVILLE WEIGH STATION, I-40, 0
87635326 SC 3 SENECA SC 1 OOS
87508236 NC 3 US 421 NB @ RIDGEWOOD RD 0
87486427 NC 2 nc-statesville-weigh-station,-i-4 0
87459940 NC 2 NC 226 1 OOS
87432561 NC 3 nc-statesville-weigh-station,-i-4 1
87407009 NC 3 nc-gaston-county-weigh-station-i- 0
87370834 NC 2 US 74 0
87342809 NC 3 I26 @ 70MM W 0
87336954 SC 3 HARLEYVILLE SC 1
87311265 NC 3 I 40 WEST AT MUDDY CREEK 0
87272231 SC 3 BLYTHEWOOD SC 1
87189166 NC 3 nc-gaston-county-weigh-station-i- 0
87098988 NC 3 nc-asheville-weigh-station,-i-40, 0
87087426 NC 3 nc-asheville-weigh-station,-i-40, 0
86905565 NC 3 nc-gaston-county-weigh-station-i- 1 OOS
86799998 SC 3 CROSS HILL SC 0
86812945 SC 3 NORTH AUGUSTA SC 1
86772405 SC 1 GREENWOOD SC 3 OOS
86685429 NC 3 INTERSTATE 40 EAST BOUND NEAR 1
86498373 SC 3 AIKEN SC 1
86464859 SC 3 KINARDS SC 0
86402858 NC 2 nc-us74-@-us221 0
86383427 NC 3 nc-us221-@-us74 0
86351194 NC 3 nc-statesville-weigh-station,-i-4 0
86337502 SC 2 DUNCAN SC 0
86312803 NC 3 I-85NB AT MILE 13 0
86280285 SC 3 INMAN SC 0
86178677 NC 3 nc-asheville-weigh-station,-i-40, 0
86031365 NC 2 I-40 0
85967815 NC 3 nc-asheville-weigh-station,-i-40, 0
85854365 NC 3 US 74 0
85854011 NC 2 US74 @ NC9 0
85853988 NC 3 nc-i26-@-us74 0
85853085 NC 3 120 0
85853681 NC 3 nc-iredell-county,-i-40,-w 0
85829635 SC 3 NORTH AUGUSTA SC 9
85735184 NC 3 nc-i26-@-us74 0
85566312 NC 2 US 158 SOUTH FORSYTH COUNTY 0
85435770 TN 3 MOHAWK TN 0
85430660 NC 3 nc-asheville-weigh-station,-i-40, 0

Data sources & freshness

TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.

Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.

Refreshed daily.

Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).

Refreshed daily.
EIA

Retail diesel and gasoline price history and state fuel-tax tables.

Refreshed weekly.

Cross-border carrier registry and Canadian recall campaigns where applicable.

Refreshed weekly.

TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.