License plate UT · Z086707
9 inspections • 1 VIN • 1 carrier
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (9)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 88138546 | Jun 13, 2026 | POINTDIRECT TRANSPORT INC | 0 |
| 87018545 | Feb 5, 2026 | POINTDIRECT TRANSPORT INC | 0 |
| 85715201 | Aug 30, 2025 | POINTDIRECT TRANSPORT INC | 2 |
| 83638647 | Jan 16, 2025 | POINTDIRECT TRANSPORT INC | 0 |
| 83983276 | Jul 2, 2024 | POINTDIRECT TRANSPORT INC | 0 |
| 83970747 | Jan 24, 2024 | POINTDIRECT TRANSPORT INC | 0 |
| 80453314 | Dec 19, 2023 | POINTDIRECT TRANSPORT INC | 0 |
| 79347310 | Aug 3, 2023 | POINTDIRECT TRANSPORT INC | 0 |
| 79347308 | Aug 3, 2023 | POINTDIRECT TRANSPORT INC | 1 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.