License plate MX · 018FE8
9 inspections • 1 VIN • 2 carriers
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (9)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 81031799 | Mar 2, 2024 | TRANSPORTES ENLACE INTERNACIONAL SA DE CV | 0 |
| 81031796 | Mar 2, 2024 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 5 |
| 80880127 | Feb 15, 2024 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 2 |
| 80528451 | Jan 2, 2024 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 3 |
| 80074752 | Oct 31, 2023 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 0 |
| 79332760 | Jul 27, 2023 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 5 |
| 79047369 | Jun 28, 2023 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 4 |
| 79047391 | Jun 27, 2023 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 4 |
| 78420067 | Apr 19, 2023 | TRANSPORTATION AND CARGO SOLUTIONS S DE RL DE CV | 0 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.