License plate AZ · AM21046
12 inspections • 1 VIN • 1 carrier
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (12)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 88227998 | Jun 23, 2026 | EMPIRE SOUTHWEST LLC | 0 |
| 88193567 | Jun 17, 2026 | EMPIRE SOUTHWEST LLC | 0 |
| 86787448 | Jan 13, 2026 | EMPIRE SOUTHWEST LLC | 0 |
| 86150410 | Oct 24, 2025 | EMPIRE SOUTHWEST LLC | 0 |
| 86021536 | Oct 9, 2025 | EMPIRE SOUTHWEST LLC | 2 |
| 84436559 | Apr 15, 2025 | EMPIRE SOUTHWEST LLC | 0 |
| 83643320 | Jan 14, 2025 | EMPIRE SOUTHWEST LLC | 0 |
| 83033840 | Oct 23, 2024 | EMPIRE SOUTHWEST LLC | 0 |
| 81716747 | May 23, 2024 | EMPIRE SOUTHWEST LLC | 0 |
| 81713716 | May 21, 2024 | EMPIRE SOUTHWEST LLC | 0 |
| 81713345 | May 17, 2024 | EMPIRE SOUTHWEST LLC | 1 |
| 80184540 | Nov 16, 2023 | EMPIRE SOUTHWEST LLC | 0 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.