Weigh Stations in Arizona

618 inspection sites in Arizona with 124,765 total inspections on record.

Inspection Sites
618
Total Inspections
124,765
OOS Inspections
34,768
Unique Carriers
78,368

About Weigh Stations in Arizona

Arizona operates 618 weigh stations and roadside inspection sites where commercial motor vehicles are subject to safety inspections, weight checks, and credential verification under the federal Motor Carrier Safety Assistance Program (MCSAP).

Inspections at Arizona facilities follow CVSA North American Standard procedures. Inspectors check vehicle mechanical condition, driver qualifications, hours of service compliance, and hazardous materials documentation.

The busiest inspection site in Arizona is EHRENBERG AZ with 8,517 inspections on record.

Inspection Sites

Showing 50 of 618 stations (page 1 of 13)

Stations in Arizona

Showing 50 of 618

fmcsa-inspections
Stations in Arizona
Station NameTypeInspectionsOOS RateCarriersActive Period
EHRENBERG AZ8,51741.7%4,806Jan 1, 2020 – Apr 1, 2026
YUMA AZ8,01436.4%3,684Jan 1, 2020 – Apr 1, 2026
NOGALES AZ6,86313.5%507Jan 1, 2020 – Apr 1, 2026
TUCSON AZ6,55620.2%4,386Jan 1, 2020 – Apr 1, 2026
PHOENIX AZ6,38227.1%3,697Jan 1, 2020 – Apr 1, 2026
SAN SIMON AZ6,12559.7%4,098Jan 1, 2020 – Apr 1, 2026
KINGMAN AZ6,01937.9%4,150Jan 1, 2020 – Apr 2, 2026
CASA GRANDE AZ5,79722.6%4,168Jan 1, 2020 – Apr 1, 2026
INTERSTATE 103,98721.3%2,983Jan 1, 2020 – Jan 3, 2024
DOUGLAS AZ3,3226.1%1,430Jan 1, 2020 – Apr 1, 2026
FLAGSTAFF AZ3,17816.1%2,479Jan 1, 2020 – Mar 31, 2026
BENSON AZ3,07829.3%2,331Jan 1, 2020 – Apr 1, 2026
BUCKEYE AZ2,84922.0%2,064Jan 1, 2020 – Apr 1, 2026
HOLBROOK AZ2,78821.2%2,322Jan 1, 2020 – Apr 1, 2026
SANDERS AZ2,59262.0%2,021Jan 1, 2020 – Apr 1, 2026
SEDONA AZ2,46327.4%1,491Jan 1, 2020 – Apr 1, 2026
NOGALES PORT OF ENTRY2,33017.0%264Jan 1, 2020 – Dec 21, 2023
MARANA AZ2,24924.0%1,840Jan 1, 2020 – Apr 1, 2026
GOODYEAR AZ2,23624.6%1,658Jan 1, 2020 – Apr 1, 2026
CHANDLER AZ2,19720.5%1,819Jan 1, 2020 – Apr 1, 2026
INTERSTATE 402,14119.2%1,678Jan 1, 2020 – Jan 1, 2024
SAN LUIS AZ2,11520.0%144Jan 1, 2020 – Apr 1, 2026
TOPOCK AZ2,10120.9%1,675Jan 1, 2020 – Apr 1, 2026
TONOPAH AZ1,94434.7%1,545Jan 1, 2020 – Mar 31, 2026
LITTLEFIELD AZ1,74230.4%1,427Jan 1, 2020 – Mar 31, 2026
ELOY AZ1,67628.2%1,369Jan 1, 2020 – Mar 30, 2026
YUMA PORT OF ENTRY1,47031.2%1,043Jan 1, 2020 – Dec 26, 2023
PARKER AZ1,39212.7%950Jan 1, 2020 – Apr 1, 2026
LITCHFIELD PARK AZ1,38727.5%1,073Jan 1, 2020 – Mar 31, 2026
EHRENBERG PORT OF ENTRY1,38541.1%1,001Jan 1, 2020 – Dec 6, 2023
WILLCOX AZ1,36822.7%1,176Jan 1, 2020 – Apr 1, 2026
ROADSIDE1,30515.6%1,047Jan 1, 2020 – Dec 28, 2023
MESA AZ1,23926.6%758Jan 1, 2020 – Apr 1, 2026
STATE ROUTE 2021,22015.8%975Jan 1, 2020 – Dec 21, 2023
ST. GEORGE UT AZ1,16016.7%914Jan 1, 2020 – Apr 1, 2026
WILLIAMS AZ1,15121.8%1,037Jan 1, 2020 – Mar 31, 2026
SNOWFLAKE AZ1,1470.3%17Jan 1, 2020 – Mar 9, 2026
QUARTZSITE AZ1,01940.6%911Jan 1, 2020 – Apr 1, 2026
SAN SIMON PORT OF ENTRY94264.0%815Jan 1, 2020 – Jan 10, 2024
SALOME AZ91036.2%812Jan 1, 2020 – Mar 27, 2026
GILBERT AZ91023.2%620Jan 1, 2020 – Apr 2, 2026
ST. GEORGE UT89115.6%678Jan 1, 2020 – Apr 1, 2026
SACATON AZ88922.3%806Jan 1, 2020 – Mar 31, 2026
GREEN VALLEY AZ87821.0%544Jan 1, 2020 – Mar 31, 2026
PAGE AZ8577.5%327Jan 1, 2020 – Mar 31, 2026
PARKS AZ81025.6%692Jan 1, 2020 – Mar 20, 2026
SELIGMAN AZ80428.1%719Jan 1, 2020 – Apr 1, 2026
SAN LUIS PORT OF ENTRY 280323.0%92Jan 1, 2020 – Dec 7, 2023
VAIL AZ78423.9%623Jan 1, 2020 – Apr 1, 2026
WINSLOW AZ78325.3%702Jan 1, 2020 – Apr 1, 2026