Plate TS1021 (ID)
License plate registered in Idaho • Vehicle: FONTAINE T SEMI-TRAILER • 5 inspections on record
Total Inspections
5
Carriers
1
VINs Associated
1
Vehicle
FONTAINE T SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate TS1021
Associated VINs
Vehicle identification numbers seen with plate TS1021
Inspection History
All inspections involving plate TS1021 (ID)
Page 1 of 1 (5 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | 87158658 | CO | BILL ANDERSON TRUCKING LLC | 1548519 | FONTAINE T | 13N148207N1547834 | 1 | Pass |
| Jan 13, 2026 | 86806219 | KS | BILL ANDERSON TRUCKING LLC | 1548519 | FONA | 13N148207N1547834 | 0 | Pass |
| Jan 1, 2026 | 86693663 | NM | BILL ANDERSON TRUCKING LLC | 1548519 | FONA | 13N148207N1547834 | 0 | Pass |
| Jul 15, 2025 | 85219709 | US | BILL ANDERSON TRUCKING LLC | 1548519 | FOUNTAIN F | 13N148207N1547834 | 0 | Pass |
| Sep 6, 2023 | 79800863 | NM | BILL ANDERSON TRUCKING LLC | 1548519 | FONA | 13N148207N1547834 | 0 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today