Plate 4VL3588 (CA)
License plate registered in California • Vehicle: UTIL SEMI-TRAILER • 8 inspections on record • Operated by 2 different carriers
Total Inspections
8
Carriers
2
VINs Associated
1
Vehicle
UTIL SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate 4VL3588
Associated VINs
Vehicle identification numbers seen with plate 4VL3588
Inspection History
All inspections involving plate 4VL3588 (CA)
Page 1 of 1 (8 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2025 | 85916909 | MS | EZ EXPRESS INC | 4047444 | UTIL | 1UYVS2534FP152203 | 0 | Pass |
| May 18, 2025 | 84725690 | CO | EZ EXPRESS INC | 4047444 | UTILITY | 1UYVS2534FP152203 | 0 | Pass |
| Nov 27, 2024 | 83271078 | NM | EZ EXPRESS INC | 4047444 | UTIL | 1UYVS2534FP152203 | 0 | Pass |
| Jul 7, 2024 | 83826691 | NM | EZ EXPRESS INC | 4047444 | UTIL | 1UYVS2534FP152203 | 0 | Pass |
| Jul 1, 2024 | 82050621 | TN | EZ EXPRESS INC | 4047444 | UTILITY | 1UYVS2534FP152203 | 3 | Pass |
| Nov 2, 2023 | 80072349 | OH | SOLID GROUP INC | 1559274 | UTIL | 1UYVS2534FP152203 | 2 | Pass |
| Sep 25, 2023 | 79751587 | US | SOLID GROUP INC | 1559274 | UTILITY | 1UYVS2534FP152203 | 0 | Pass |
| Jun 17, 2023 | 78933887 | NM | SOLID GROUP INC | 1559274 | UTIL | 1UYVS2534FP152203 | 4 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today