Inspection 87470821
Roadside inspection on Mar 31, 2026 (17 days ago) in CA • Carrier: RUSSELL SIGLER INC (USDOT 675270) • Vehicle: FRHT STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
87470821
Date
Mar 31, 2026 (17 days ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
FRHT STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FRHT | — | 3ALACWFC0PDUG5248 | 94513L3 (CA) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87387699 | Mar 23, 2026 | CA | L3 | CONEJO IF S/B | 0 | — |
| 87421906 | Mar 19, 2026 | NV | L2 | GARSON CHECK SITE | 0 | — |
| 87333341 | Mar 18, 2026 | NM | L2 | ANTHONY PORT OF ENTRY | 0 | — |
| 87326584 | Mar 17, 2026 | CA | L1 | CONEJO CVEF | 2 | OOS |
| 87286840 | Mar 12, 2026 | CA | L1 | CONEJO CVEF | 2 | OOS |
| 87286823 | Mar 10, 2026 | CA | L1 | CHOWCHILLA RIVER IF | 0 | — |
Recent activity at GILROY IF
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87481025 | Apr 2, 2026 | ACT 2 SERVICES INC | 0 | — |
| 87481238 | Apr 2, 2026 | HARBOR DISTRIBUTING LLC | 0 | — |
| 87480947 | Apr 2, 2026 | OSCAR S. CASTANEDAVEYNA | 1 | — |
| 87481024 | Apr 2, 2026 | CINTAS CORPORATION NO 3 | 0 | — |
| 87481237 | Apr 2, 2026 | RECOLOGY SAN BRUNO | 0 | — |
| 87481042 | Apr 2, 2026 | MICHAELS TRANSPORTATION SERVICE INC | 2 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85571085 | Aug 11, 2025 | CA | L1 | 3ALACWFC0PDUG5248 | — |
| 84748085 | May 19, 2025 | CA | L1 | 3ALACWFC0PDUG5248 | — |
| 82881918 | Oct 9, 2024 | CA | L1 | 3ALACWFC0PDUG5248 | — |
| 81894158 | Jun 14, 2024 | CA | L1 | 3ALACWFC0PDUG5248 | — |
| 81146013 | Mar 18, 2024 | CA | L1 | 3ALACWFC0PDUG5248 | — |
| 78926137 | Jun 13, 2023 | CA | L1 | 3ALACWFC0PDUG5248 | — |
Related Records
Related records
CarrierRUSSELL SIGLER INC
USDOT 675270 — View full carrier profile
InspectionsAll inspections for USDOT 675270
Full inspection history for RUSSELL SIGLER INC
StationGILROY IF
Inspection station
VehicleVIN 3ALACWFC0PDUG5248
FRHT STRAIGHT TRUCK
PlatePlate 94513L3 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago