Inspection 87349754
Roadside inspection on Mar 19, 2026 (29 days ago) in MT • Carrier: WUTKE LLC (USDOT 1089091) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
87349754
Date
Mar 19, 2026 (29 days ago)
State
MT
Level
Location
Carrier
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPBP49X3SD764902 | ERG191 (MT) | No |
| 2 | SEMI-TRAILER | HYUNDAI TR | — | 3H3F482K3PJ534603 | EFK724 (MT) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87348543 | Mar 16, 2026 | WA | L2 | LIBERTY LAKE WA | 0 | — |
| 87294440 | Mar 10, 2026 | WA | L2 | LIBERTY LAKE WA | 3 | OOS |
| 87260175 | Mar 6, 2026 | MT | L2 | BUTTE MT | 0 | — |
| 87170542 | Feb 23, 2026 | WA | L3 | DEER PARK WA | 0 | — |
| 87025066 | Feb 11, 2026 | MT | L3 | GREAT FALLS MT | 0 | — |
| 87049120 | Feb 11, 2026 | MT | L3 | CLEARWATER MT | 0 | — |
Recent activity at CLEARWATER MT
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87481642 | Apr 1, 2026 | EASY ROUTE AUTO INC | 2 | — |
| 87481591 | Apr 1, 2026 | AERO BRIDGE WORKS INC | 4 | OOS |
| 87481658 | Apr 1, 2026 | LUND TRUCKING CO INC | 5 | — |
| 87481657 | Apr 1, 2026 | SMITHS TRANSPORT LLC | 0 | — |
| 87475427 | Apr 1, 2026 | COXE TRANSPORTATION INC | 1 | — |
| 87481673 | Apr 1, 2026 | FEDEX FREIGHT INC | 0 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87025066 | Feb 11, 2026 | MT | L3 | 1XPBP49X3SD764902 | — |
| 86724279 | Jan 5, 2026 | MT | L3 | 1XPBP49X3SD764902 | — |
| 86002528 | Oct 8, 2025 | MT | L3 | 1XPBP49X3SD764902 | — |
| 85452544 | Aug 7, 2025 | MT | L1 | 1XPBP49X3SD764902 | — |
| 84896365 | Jun 5, 2025 | MT | L1 | 1XPBP49X3SD764902 | — |
| 84724079 | May 19, 2025 | MT | L2 | 1XPBP49X3SD764902 | — |
| 84514977 | Apr 24, 2025 | MT | L2 | 1XPBP49X3SD764902 | — |
| 84153889 | Mar 17, 2025 | MT | L3 | 1XPBP49X3SD764902 | — |
Related Records
Related records
CarrierWUTKE LLC
USDOT 1089091 — View full carrier profile
InspectionsAll inspections for USDOT 1089091
Full inspection history for WUTKE LLC
StationCLEARWATER MT
Inspection station
VehicleVIN 1XPBP49X3SD764902
PETERBILT TRUCK TRACTOR
VehicleVIN 3H3F482K3PJ534603
HYUNDAI TR SEMI-TRAILER
PlatePlate ERG191 (MT)
View all inspections for this plate
PlatePlate EFK724 (MT)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago