Inspection 87328846
Roadside inspection on Mar 17, 2026 (1 month ago) in AZ • Carrier: PAM CARTAGE CARRIERS LLC (USDOT 616877) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
87328846
Date
Mar 17, 2026 (1 month ago)
State
AZ
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHHDR3MSMF2588 | 3705157 (IN) | No |
| 2 | SEMI-TRAILER | HYUNDAI TR | — | 3H3V532C8MR771945 | PA37469 (IN) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87505378 | Apr 5, 2026 | TN | L3 | — | 1 | — |
| 87486941 | Apr 2, 2026 | MI | L1 | N/B US-23 @ BEMIS REST AREA | 1 | OOS |
| 87487569 | Apr 2, 2026 | TX | L2 | IH35 NB DEVINE SCALE | 0 | — |
| 87505391 | Apr 2, 2026 | AR | L3 | — | 4 | OOS |
| 87482709 | Apr 1, 2026 | TN | L3 | MT. JULIET TN | 0 | — |
| 87459028 | Mar 31, 2026 | AR | L3 | BISCOE AR | 1 | — |
Recent activity at SEDONA AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87483440 | Apr 1, 2026 | REGENCY MEDICAL EQUIPMENT INC | 1 | — |
| 87482361 | Apr 1, 2026 | LANCER TRANS INC | 2 | OOS |
| 87483739 | Apr 1, 2026 | TERRACOM LOGISTICS LLC | 1 | OOS |
| 87483518 | Apr 1, 2026 | MOUNTAIN HIGH EXCAVATING LLC | 5 | OOS |
| 87483466 | Apr 1, 2026 | JFC TRANSPORT LLC | 1 | OOS |
| 87457650 | Mar 31, 2026 | AAA FREIGHT INC | 1 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86449817 | Nov 25, 2025 | CA | L1 | 3AKJHHDR3MSMF2588 | — |
| 87461726 | Oct 27, 2025 | NM | L2 | 3AKJHHDR3MSMF2588 | — |
| 86004931 | Oct 7, 2025 | NM | L1 | 3AKJHHDR3MSMF2588 | — |
| 84758871 | May 20, 2025 | CA | L1 | 3AKJHHDR3MSMF2588 | OOS |
| 84554850 | Apr 30, 2025 | NM | L3 | 3AKJHHDR3MSMF2588 | — |
| 82713515 | Sep 20, 2024 | GA | L3 | 3AKJHHDR3MSMF2588 | — |
| 82393493 | Aug 15, 2024 | KY | L1 | 3AKJHHDR3MSMF2588 | OOS |
| 78976265 | Jun 10, 2023 | US | L1 | 3AKJHHDR3MSMF2588 | — |
Related Records
Related records
CarrierPAM CARTAGE CARRIERS LLC
USDOT 616877 — View full carrier profile
InspectionsAll inspections for USDOT 616877
Full inspection history for PAM CARTAGE CARRIERS LLC
StationSEDONA AZ
Inspection station
VehicleVIN 3AKJHHDR3MSMF2588
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 3H3V532C8MR771945
HYUNDAI TR SEMI-TRAILER
PlatePlate 3705157 (IN)
View all inspections for this plate
PlatePlate PA37469 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago