Inspection 86982154
Roadside inspection on Feb 5, 2026 (2 months ago) in CA • Carrier: FLYING NIMBUS LLC (USDOT 3430189) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
86982154
Date
Feb 5, 2026 (2 months ago)
State
CA
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 3AKJGLBG3FSGG6235 | 80A3B2 (AZ) | No |
| 2 | SEMI-TRAILER | WANC | — | 1JJV532B1LL174810 | 4WR1434 (CA) | No |
Violations Cited
3 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9A-LFTSI | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | — | Unsafe Driving | Out of Service |
| 393.11A1-LLPL | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 87350633 | Mar 20, 2026 | OH | L3 | YOUNGSTOWN OH | 1 | — |
| 87376674 | Mar 20, 2026 | CA | L2 | CONEJO IF | 1 | — |
| 87254870 | Mar 5, 2026 | CA | L1 | CACHE CREEK SCALES | 2 | OOS |
| 87203345 | Mar 3, 2026 | IL | L3 | I-70 | 0 | — |
| 87172180 | Feb 27, 2026 | OH | L3 | SEVILLE OH | 0 | — |
| 87063888 | Feb 14, 2026 | NM | L3 | SAN JON PORT OF ENTRY | 0 | — |
Recent activity at DESERT HILLS IF
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87489449 | Apr 3, 2026 | ROAD STAR CARRIER INC | 0 | — |
| 87489545 | Apr 3, 2026 | A & I EXPRESS INC | 0 | — |
| 87489448 | Apr 3, 2026 | MELO EXPRESS INC | 0 | — |
| 87489386 | Apr 3, 2026 | BLACK SEA INC | 2 | — |
| 87488417 | Apr 3, 2026 | J&J BROSS TRUCKING LLC | 1 | OOS |
| 87489117 | Apr 3, 2026 | R & Y CASTELLANOS TRUCKING INC | 2 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87254870 | Mar 5, 2026 | CA | L1 | 3AKJGLBG3FSGG6235 | OOS |
| 87254870 | Mar 5, 2026 | CA | L1 | 1JJV532B1LL174810 | OOS |
| 87172180 | Feb 27, 2026 | OH | L3 | 3AKJGLBG3FSGG6235 | — |
| 87172180 | Feb 27, 2026 | OH | L3 | 1JJV532B1LL174810 | — |
| 86966537 | Feb 3, 2026 | IL | L2 | 1JJV532B1LL174810 | — |
| 86734870 | Jan 7, 2026 | MO | L1 | 3AKJGLBG3FSGG6235 | OOS |
| 86734870 | Jan 7, 2026 | MO | L1 | 1JJV532B1LL174810 | OOS |
| 85736433 | Sep 8, 2025 | IL | L3 | 1JJV532B1LL174810 | — |
Related Records
Related records
CarrierFLYING NIMBUS LLC
USDOT 3430189 — View full carrier profile
InspectionsAll inspections for USDOT 3430189
Full inspection history for FLYING NIMBUS LLC
StationDESERT HILLS IF
Inspection station
VehicleVIN 3AKJGLBG3FSGG6235
FRHT TRUCK TRACTOR
VehicleVIN 1JJV532B1LL174810
WANC SEMI-TRAILER
PlatePlate 80A3B2 (AZ)
View all inspections for this plate
PlatePlate 4WR1434 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago