Inspection 86216477
Roadside inspection on Oct 31, 2025 (5 months ago) in NC • Carrier: KIRK CARRIERS LLC (USDOT 1915407) • Vehicle: FRHT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
86216477
Date
Oct 31, 2025 (5 months ago)
State
NC
Level
Location
Carrier
USDOT
Vehicle
FRHT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FRHT | — | 1FUJCRCK87PX62693 | NS8194 (NC) | No |
| 2 | SEMI-TRAILER | — | — | 1H4T04224KL025101 | AE31174 (NC) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86685341 | Dec 30, 2025 | NC | L3 | FORSYTH COUNTY, I-40 WEST | 0 | — |
| 86528657 | Dec 9, 2025 | NC | L2 | STATESVILLE WEIGH STATION, I-4 | 0 | — |
| 86350839 | Nov 14, 2025 | NC | L2 | — | 1 | — |
| 86093946 | Oct 19, 2025 | NC | L3 | 73 | 0 | — |
| 86080058 | Oct 17, 2025 | NC | L2 | GRANVILLE COUNTY, I-85, N | 0 | — |
| 86031898 | Oct 12, 2025 | NC | L3 | MONTGOMERY COUNTY NC 24 | 0 | — |
Recent activity at GALLIMORE DAIRY RD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86067988 | Sep 25, 2025 | ABC PROFESSIONAL TREE SERVICES INC | 0 | — |
| 85620948 | Aug 28, 2025 | 249 UNITED LLC | 0 | — |
| 85566971 | Aug 22, 2025 | COMBINED TRANSPORT SYSTEMS LLC | 0 | — |
| 85430798 | Aug 7, 2025 | FORTILINE INC | 0 | — |
| 85178833 | Jul 9, 2025 | HAWKEYE HAULING INC | 0 | — |
| 85017659 | Jun 20, 2025 | SOUTHEASTERN HAULING LLC | 2 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86685341 | Dec 30, 2025 | NC | L3 | 1FUJCRCK87PX62693 | — |
| 86685341 | Dec 30, 2025 | NC | L3 | 1H4T04224KL025101 | — |
| 85620794 | Aug 27, 2025 | NC | L1 | 1FUJCRCK87PX62693 | OOS |
| 82764636 | Sep 25, 2024 | VA | L1 | 1FUJCRCK87PX62693 | — |
| 81495809 | May 1, 2024 | NC | L3 | 1FUJCRCK87PX62693 | — |
| 80753849 | Feb 1, 2024 | NC | L2 | 1FUJCRCK87PX62693 | OOS |
Related Records
Related records
CarrierKIRK CARRIERS LLC
USDOT 1915407 — View full carrier profile
InspectionsAll inspections for USDOT 1915407
Full inspection history for KIRK CARRIERS LLC
StationGALLIMORE DAIRY RD
Inspection station
VehicleVIN 1FUJCRCK87PX62693
FRHT TRUCK TRACTOR
VehicleVIN 1H4T04224KL025101
SEMI-TRAILER
PlatePlate NS8194 (NC)
View all inspections for this plate
PlatePlate AE31174 (NC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago