Inspection 85808285
Roadside inspection on Sep 11, 2025 (7 months ago) in MN • Carrier: BFS ASSET HOLDINGS LLC (USDOT 325981) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85808285
Date
Sep 11, 2025 (7 months ago)
State
MN
Level
Location
HOLLOWAY MN
Carrier
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPBD49X1FD276918 | 2979351 (IL) | No |
| 2 | SEMI-TRAILER | DOONAN TRA | — | 1D9BV5322S1609363 | 37464 (VA) | No |
Violations Cited
30 violations cited, 17 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.11A1-LHLM | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.11A1-LHWS | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | — | Vehicle Maintenance | No |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | — | Vehicle Maintenance | No |
| 393.205A-WRLR | Wheel/rim defective | 7 | Vehicle Maintenance | Out of Service |
| 393.205A-WRLR | Wheel/rim defective | 7 | Vehicle Maintenance | Out of Service |
| 393.205A-WRLR | Wheel/rim defective | 7 | Vehicle Maintenance | Out of Service |
| 393.205A-WRLR | Wheel/rim defective | 7 | Vehicle Maintenance | Out of Service |
| 393.207A-SAPPAS | Suspension defective | 7 | Vehicle Maintenance | Out of Service |
| 393.207C-SBML | Suspension - Broken main leaf spring | — | Vehicle Maintenance | Out of Service |
| 393.207C-SBML | Suspension - Broken main leaf spring | — | Vehicle Maintenance | Out of Service |
| 393.209D-STPAL | Wheel fasteners loose/missing | 8 | Vehicle Maintenance | Out of Service |
| 393.42A-BM-SA | Brakes - parking brake defective | 6 | Vehicle Maintenance | Out of Service |
| 393.42A-BM-SA | Brakes - parking brake defective | 6 | Vehicle Maintenance | Out of Service |
| 393.48A-BIAD | Inoperative/defective brakes | 8 | Vehicle Maintenance | No |
| 393.65C-FIS | Tires - flat/audibly leaking | 8 | Vehicle Maintenance | No |
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.9A-LCL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LFTSI | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LHWS | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LIL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LSLI | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.9A-LTSIR | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | — | Vehicle Maintenance | Out of Service |
| 396.3A1-DLDSCBB | Driveline/Driveshaft - Any broken or loose center bearing bracket bracket bolts or mounting hardware | — | Vehicle Maintenance | Out of Service |
| 396.3A1-F | Fuel - Dripping leak. | — | Vehicle Maintenance | Out of Service |
| 396.3A1-STFAC | Steering - Cracked front axle beam | — | Vehicle Maintenance | Out of Service |
| 396.5B-L | Fuel system leak | 7 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 86290203 | Nov 10, 2025 | SC | L3 | LAKE CITY SC | 0 | — |
| 86291275 | Nov 10, 2025 | FL | L3 | NAVARRE FL | 0 | — |
| 86290368 | Nov 10, 2025 | SC | L2 | CROSS HILL SC | 0 | — |
| 86285801 | Nov 10, 2025 | CA | L1 | DESERT HILLS IF | 0 | — |
| 86287001 | Nov 10, 2025 | CA | L3 | DONNER PASS IF | 1 | — |
| 86292609 | Nov 10, 2025 | CO | L3 | RIDGWAY CO | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 84263431 | Mar 27, 2025 | ND | L3 | 1D9BV5322S1609363 | — |
| 81966540 | Jun 20, 2024 | ND | L1 | 1XPBD49X1FD276918 | — |
| 81733250 | May 23, 2024 | ND | L1 | 1XPBD49X1FD276918 | — |
| 81048869 | Mar 6, 2024 | IL | L3 | 1D9BV5322S1609363 | — |
| 80500036 | Dec 29, 2023 | SD | L3 | 1XPBD49X1FD276918 | — |
| 79822037 | Sep 28, 2023 | SD | L3 | 1XPBD49X1FD276918 | — |
| 79411050 | Aug 14, 2023 | ND | L1 | 1XPBD49X1FD276918 | — |
| 79088315 | Jul 6, 2023 | SD | L2 | 1XPBD49X1FD276918 | — |
Related Records
Related records
CarrierBFS ASSET HOLDINGS LLC
USDOT 325981 — View full carrier profile
InspectionsAll inspections for USDOT 325981
Full inspection history for BFS ASSET HOLDINGS LLC
VehicleVIN 1XPBD49X1FD276918
PETERBILT TRUCK TRACTOR
VehicleVIN 1D9BV5322S1609363
DOONAN TRA SEMI-TRAILER
PlatePlate 2979351 (IL)
View all inspections for this plate
PlatePlate 37464 (VA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago