Inspection 85580410
Roadside inspection on Aug 24, 2025 (7 months ago) in SD • Carrier: SHOTEMUR INC (USDOT 3664891) • Vehicle: VOLVO TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
85580410
Date
Aug 24, 2025 (7 months ago)
State
SD
Level
Location
Carrier
USDOT
Vehicle
VOLVO TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | VOLVO | — | 4V4NC9EH2PN337805 | P1288150 (IL) | No |
| 2 | SEMI-TRAILER | GREAT DANE | — | 1GR1A0623NB406303 | 277366E (ME) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85989477 | Oct 7, 2025 | SD | L2 | PIEDMONT SD | 1 | — |
| 85888262 | Sep 25, 2025 | SD | L1 | TILFORD SD | 5 | OOS |
| 85847464 | Sep 18, 2025 | WA | L3 | LIBERTY LAKE WA | 0 | — |
| 85835139 | Sep 15, 2025 | MT | L3 | LIMA MT | 0 | — |
| 85805460 | Sep 13, 2025 | CA | L1 | MOUNTAIN PASS CVEF | 2 | — |
| 85729377 | Sep 8, 2025 | OH | L3 | NEVADA OH | 0 | — |
Recent activity at TILFORD SD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87485290 | Apr 3, 2026 | UZB FREIGHT INC | 0 | — |
| 87485268 | Apr 3, 2026 | BILLOR US TRANSPORT LLC | 0 | — |
| 87485418 | Apr 3, 2026 | TAKE TRUCK INC | 3 | OOS |
| 87476466 | Apr 2, 2026 | RIO GRANDE VALLEY LOGISTICS LLC | 0 | — |
| 87476469 | Apr 2, 2026 | STAR 32 INC | 1 | — |
| 87476468 | Apr 2, 2026 | PRIMA EXPRESS INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87400414 | Mar 25, 2026 | AL | L3 | 4V4NC9EH2PN337805 | — |
| 87400414 | Mar 25, 2026 | AL | L3 | 1GR1A0623NB406303 | — |
| 87277330 | Mar 10, 2026 | CA | L1 | 1GR1A0623NB406303 | OOS |
| 87277330 | Mar 10, 2026 | CA | L1 | 4V4NC9EH2PN337805 | OOS |
| 87463023 | Dec 9, 2025 | NM | L3 | 4V4NC9EH2PN337805 | — |
| 87463023 | Dec 9, 2025 | NM | L3 | 1GR1A0623NB406303 | — |
| 83041569 | Oct 25, 2024 | CA | L1 | 4V4NC9EH2PN337805 | — |
| 82953585 | Oct 19, 2024 | IA | L2 | 4V4NC9EH2PN337805 | — |
Related Records
Related records
CarrierSHOTEMUR INC
USDOT 3664891 — View full carrier profile
InspectionsAll inspections for USDOT 3664891
Full inspection history for SHOTEMUR INC
StationTILFORD SD
Inspection station
VehicleVIN 4V4NC9EH2PN337805
VOLVO TRUCK TRACTOR
VehicleVIN 1GR1A0623NB406303
GREAT DANE SEMI-TRAILER
PlatePlate P1288150 (IL)
View all inspections for this plate
PlatePlate 277366E (ME)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago