Inspection 84809177
Roadside inspection on May 27, 2025 (10 months ago) in AZ • Carrier: RODRIGUEZ TRANSPORT SERVICES LLC (USDOT 2023384) • Vehicle: KENWORTH TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
84809177
Date
May 27, 2025 (10 months ago)
State
AZ
Level
Location
USDOT
Vehicle
KENWORTH TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KENWORTH | — | 1XKYD49X9EJ362722 | YP54003 (CA) | No |
| 2 | SEMI-TRAILER | TRAILMOBIL | — | 1PTG1JAH6T6003220 | 4KE2050 (CA) | No |
Violations Cited
3 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.9A-LLPL | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.78A-WS | Windshield condition defective | 4 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85341064 | Jul 23, 2025 | CA | L1 | OTAY MESA IF | 0 | — |
| 85314257 | Jul 23, 2025 | AZ | L2 | YUMA AZ | 4 | OOS |
| 85342356 | Jul 23, 2025 | CA | L1 | OTAY MESA IF | 4 | OOS |
| 85160740 | Jul 8, 2025 | US | L1 | CITRUS HEIGHTS CA | 0 | — |
| 85159092 | Jul 7, 2025 | AZ | L1 | YUMA AZ | 6 | — |
| 85062000 | Jun 24, 2025 | CA | L1 | OTAY MESA | 0 | — |
Recent activity at YUMA AZ
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87483315 | Apr 1, 2026 | CASA TRUCKING LLC | 5 | — |
| 87483758 | Apr 1, 2026 | THE YANEZ FAMILY LLC | 2 | OOS |
| 87483022 | Apr 1, 2026 | NATIONAL ALLOYS CORPORATION | 2 | — |
| 87484008 | Apr 1, 2026 | ALCO HARVESTING LLC | 5 | OOS |
| 87473904 | Mar 31, 2026 | JONES FREIGHT SERVICE LLC | 1 | — |
| 87473884 | Mar 31, 2026 | SNAP-ON TOOLS COMPANY LLC | 3 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86345845 | Nov 13, 2025 | CA | L2 | 1XKYD49X9EJ362722 | — |
| 86226870 | Oct 30, 2025 | CA | L3 | 1XKYD49X9EJ362722 | — |
| 85920323 | Sep 20, 2025 | CA | L1 | 1XKYD49X9EJ362722 | OOS |
| 85314257 | Jul 23, 2025 | AZ | L2 | 1XKYD49X9EJ362722 | OOS |
| 85064699 | Jun 23, 2025 | CA | L3 | 1XKYD49X9EJ362722 | — |
| 84672784 | May 7, 2025 | CA | L3 | 1XKYD49X9EJ362722 | — |
| 84510981 | Apr 23, 2025 | US | L1 | 1XKYD49X9EJ362722 | — |
| 84482915 | Apr 22, 2025 | CA | L3 | 1XKYD49X9EJ362722 | — |
Related Records
Related records
CarrierRODRIGUEZ TRANSPORT SERVICES LLC
USDOT 2023384 — View full carrier profile
InspectionsAll inspections for USDOT 2023384
Full inspection history for RODRIGUEZ TRANSPORT SERVICES LLC
StationYUMA AZ
Inspection station
VehicleVIN 1XKYD49X9EJ362722
KENWORTH TRUCK TRACTOR
VehicleVIN 1PTG1JAH6T6003220
TRAILMOBIL SEMI-TRAILER
PlatePlate YP54003 (CA)
View all inspections for this plate
PlatePlate 4KE2050 (CA)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago