Inspection 84646261
Roadside inspection on May 9, 2025 (11 months ago) in TX • Carrier: CHAIN ELECTRIC CO INC (USDOT 826201) • Vehicle: MACK TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
84646261
Date
May 9, 2025 (11 months ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
MACK TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | MACK | — | 1M2AX07C39M005498 | A544550 (MS) | No |
| 2 | SEMI-TRAILER | OTHR | — | 1TKJ053307M087417 | 071303A (MS) | No |
Violations Cited
6 violations cited, 4 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.209D | Wheel fasteners loose/missing | 8 | Vehicle Maintenance | Out of Service |
| 393.43A | Brake - relay emergency valve | 7 | Vehicle Maintenance | Out of Service |
| 393.45B2UV | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | Out of Service |
| 393.45A-AJS | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | Out of Service |
| 393.48A | Inoperative/defective brakes | 8 | Vehicle Maintenance | No |
| 393.9 | Inoperable Required Lamp | — | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85051896 | Jun 23, 2025 | TX | L2 | US281 SB FALFURRIAS SCALE | 0 | — |
| 85032198 | Jun 23, 2025 | TX | L1 | — | 1 | — |
| 85002805 | Jun 17, 2025 | TX | L2 | IH10 EB KINGSBURY SCALE | 3 | OOS |
| 84854378 | Jun 1, 2025 | TX | L2 | N/B TOLL 130 & CHAND | 0 | — |
| 84731618 | May 19, 2025 | TX | L2 | US281 SB FALFURRIAS SCALE | 4 | — |
| 84686733 | May 12, 2025 | TX | L1 | US77 RIVIERA SCALE | 2 | — |
Recent activity at US77 RIVIERA SCALE
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87487260 | Apr 2, 2026 | FRANKLIN WELDING SERVICE INC | 3 | OOS |
| 87487195 | Apr 2, 2026 | NFI INTERACTIVE LOGISTICS LLC | 1 | — |
| 87488206 | Apr 2, 2026 | CJM GARCIA TRANSPORTATION LLC | 5 | OOS |
| 87487522 | Apr 2, 2026 | KEITH ANDREWS | 3 | OOS |
| 87488207 | Apr 2, 2026 | FREIGHT SOLUTIONS LLC | 1 | OOS |
| 87487920 | Apr 2, 2026 | GTO EXPRESS LLC | 1 | — |
Related Records
Related records
CarrierCHAIN ELECTRIC CO INC
USDOT 826201 — View full carrier profile
InspectionsAll inspections for USDOT 826201
Full inspection history for CHAIN ELECTRIC CO INC
StationUS77 RIVIERA SCALE
Inspection station
VehicleVIN 1M2AX07C39M005498
MACK TRUCK TRACTOR
VehicleVIN 1TKJ053307M087417
OTHR SEMI-TRAILER
PlatePlate A544550 (MS)
View all inspections for this plate
PlatePlate 071303A (MS)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago