Inspection 84346409
Roadside inspection on Apr 7, 2025 (1 year ago) in OH • Carrier: ZAM ZAM FREIGHT LLC (USDOT 3529352) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
84346409
Date
Apr 7, 2025 (1 year ago)
State
OH
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 3AKJHHDR8MSML0042 | P1284198 (IL) | No |
| 2 | SEMI-TRAILER | VAN GUARD | — | 527SR5329NM026789 | 273191F (ME) | No |
Violations Cited
1 violation cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2-SLLCP | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 84875751 | Jun 4, 2025 | IL | L3 | 023 - MARSHALL - I-70 W/B | 1 | — |
| 84836272 | May 30, 2025 | IL | L3 | — | 0 | — |
| 84818850 | May 29, 2025 | MO | L1 | STEELE MO | 1 | — |
| 84690028 | May 15, 2025 | MO | L1 | CHARLESTON MO | 6 | — |
| 84601231 | May 6, 2025 | ME | L2 | PITTSFIELD - SCALES NB | 1 | — |
| 84520108 | Apr 23, 2025 | SC | L3 | LEXINGTON SC | 1 | — |
Recent activity at MOUNT GILEAD OH
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87377562 | Mar 22, 2026 | GLOBAL CONTRACT CARRIERS LLC | 0 | — |
| 87377495 | Mar 22, 2026 | NEW PRIME INC | 0 | — |
| 87377923 | Mar 22, 2026 | CALEX ISCS INCORPORATED | 0 | — |
| 87378066 | Mar 22, 2026 | SMARTWAY TRANSPORT INC | 5 | OOS |
| 87377839 | Mar 22, 2026 | SWIFT TRANSPORTATION CO OF ARIZONA LLC | 0 | — |
| 87350991 | Mar 20, 2026 | A WORLD LOGISTICS INC | 4 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86767392 | Jan 10, 2026 | KS | L2 | 3AKJHHDR8MSML0042 | — |
| 86175176 | Oct 27, 2025 | OH | L1 | 3AKJHHDR8MSML0042 | — |
| 86136314 | Oct 22, 2025 | OH | L1 | 3AKJHHDR8MSML0042 | — |
| 85795273 | Sep 15, 2025 | OH | L2 | 3AKJHHDR8MSML0042 | — |
| 85631167 | Aug 26, 2025 | MD | L2 | 527SR5329NM026789 | — |
| 85568208 | Aug 21, 2025 | KS | L3 | 3AKJHHDR8MSML0042 | — |
| 84265939 | Mar 28, 2025 | CO | L3 | 527SR5329NM026789 | — |
| 84265939 | Mar 28, 2025 | CO | L3 | 3AKJHHDR8MSML0042 | — |
Related Records
Related records
CarrierZAM ZAM FREIGHT LLC
USDOT 3529352 — View full carrier profile
InspectionsAll inspections for USDOT 3529352
Full inspection history for ZAM ZAM FREIGHT LLC
StationMOUNT GILEAD OH
Inspection station
VehicleVIN 3AKJHHDR8MSML0042
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 527SR5329NM026789
VAN GUARD SEMI-TRAILER
PlatePlate P1284198 (IL)
View all inspections for this plate
PlatePlate 273191F (ME)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago