Inspection 83661920
Roadside inspection on Jan 14, 2025 (1 year ago) in TX • Carrier: JESUS ALBERTO RUIZ VIGIL (USDOT 1000182) • Vehicle: INTE TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83661920
Date
Jan 14, 2025 (1 year ago)
State
TX
Level
Location
Carrier
USDOT
Vehicle
INTE TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | INTE | — | 3HSCNAPT69N097608 | 03AZ6C (TA) | No |
| 2 | SEMI-TRAILER | GDAN | — | 1GRAA06209S701557 | A87712A (TX) | No |
Violations Cited
4 violations cited, 0 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2W | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2W | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2W | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 392.2W | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83851384 | Feb 11, 2025 | TX | L2 | S CAGE ST MM 788 | 4 | OOS |
| 83592026 | Jan 9, 2025 | TX | L2 | MILITARY ROADWAY EAS | 8 | OOS |
| 83406345 | Dec 9, 2024 | TX | L2 | S CAGE BLVD MM 788 | 8 | OOS |
| 83290886 | Nov 27, 2024 | TX | L2 | — | 12 | OOS |
| 83367296 | Nov 26, 2024 | TX | L1 | PHARR POE | 11 | OOS |
Recent activity at US 281 JACKSON RD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 85674467 | Aug 30, 2025 | MARIO ANTONIO REYES GONZALEZ | 4 | — |
| 84937470 | Jun 9, 2025 | JOSE FRANCISCO VEGA AGUILAR | 5 | — |
| 82870669 | Sep 27, 2024 | JOSE DE JESUS MARTINEZ BAUTISTA AND ARMANDO RODRIGUEZ TOSCANO | 1 | — |
| 82795950 | Sep 25, 2024 | TRANSPORTES ESPECIALIZADOS RUIZ SA DE CV | 7 | — |
| 82612884 | Sep 3, 2024 | IRENE AURORA DE LA GARZA OLIVARES | 2 | — |
| 82526982 | Aug 26, 2024 | EBI TRANSFERS SA DE CV | 4 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87423677 | Mar 19, 2026 | TX | L3 | 1GRAA06209S701557 | — |
| 87014826 | Feb 10, 2026 | US | L2 | 3HSCNAPT69N097608 | OOS |
| 86653077 | Dec 24, 2025 | US | L1 | 1GRAA06209S701557 | OOS |
| 85114237 | Jul 1, 2025 | TX | L3 | 3HSCNAPT69N097608 | OOS |
| 84877408 | Jun 4, 2025 | TX | L2 | 3HSCNAPT69N097608 | — |
| 83851384 | Feb 11, 2025 | TX | L2 | 3HSCNAPT69N097608 | OOS |
| 83592026 | Jan 9, 2025 | TX | L2 | 1GRAA06209S701557 | OOS |
| 83592026 | Jan 9, 2025 | TX | L2 | 3HSCNAPT69N097608 | OOS |
Related Records
Related records
CarrierJESUS ALBERTO RUIZ VIGIL
USDOT 1000182 — View full carrier profile
InspectionsAll inspections for USDOT 1000182
Full inspection history for JESUS ALBERTO RUIZ VIGIL
StationUS 281 JACKSON RD
Inspection station
VehicleVIN 3HSCNAPT69N097608
INTE TRUCK TRACTOR
VehicleVIN 1GRAA06209S701557
GDAN SEMI-TRAILER
PlatePlate 03AZ6C (TA)
View all inspections for this plate
PlatePlate A87712A (TX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago