Inspection 83499331
Roadside inspection on Dec 28, 2024 (1 year ago) in KS • Carrier: CROCK GROUND INC (USDOT 3481132) • Vehicle: KW TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83499331
Date
Dec 28, 2024 (1 year ago)
State
KS
Level
Location
Carrier
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 1XKYDP9X1GJ483667 | SPG954579 (IL) | No |
| 2 | SEMI-TRAILER | FRUE | — | 3AWF1VT22PX196046 | PA76478 (IN) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83930614 | Feb 19, 2025 | NM | L3 | OROGRANDE PORT OF ENTRY | 0 | — |
| 83729613 | Jan 28, 2025 | IL | L3 | 033 - WILLIAMSVILLE - I-55 S/B | 0 | — |
| 83717108 | Jan 27, 2025 | NM | L3 | LORDSBURG PORT OF ENTRY | 0 | — |
| 83731616 | Jan 25, 2025 | TX | L2 | US59 NB | 2 | — |
| 83688003 | Jan 22, 2025 | TN | L2 | PORTLAND TN | 1 | — |
| 83678403 | Jan 21, 2025 | TN | L2 | GALLATIN TN | 3 | OOS |
Recent activity at SHAWNEE COUNTY - 177
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87454341 | Mar 31, 2026 | CRST EXPEDITED INC | 0 | — |
| 87454342 | Mar 31, 2026 | HUB GROUP DEDICATED LLC | 0 | — |
| 87436992 | Mar 30, 2026 | HEWITT TRUCKING LTD | 0 | — |
| 87438052 | Mar 30, 2026 | WAL-MART TRANSPORTATION LLC | 0 | — |
| 87445891 | Mar 30, 2026 | MADARIS TRANSPORTATION LLC | 1 | — |
| 87436371 | Mar 30, 2026 | COMPASS GROUP USA INC | 0 | — |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87498053 | Apr 4, 2026 | MO | L3 | 3AWF1VT22PX196046 | OOS |
| 86634969 | Dec 22, 2025 | CA | L2 | 3AWF1VT22PX196046 | — |
| 86379476 | Nov 19, 2025 | OH | L3 | 1XKYDP9X1GJ483667 | OOS |
| 86336718 | Nov 14, 2025 | WA | L3 | 3AWF1VT22PX196046 | — |
| 85164721 | Jul 9, 2025 | SD | L2 | 1XKYDP9X1GJ483667 | OOS |
| 84794798 | May 21, 2025 | OR | L2 | 1XKYDP9X1GJ483667 | OOS |
| 83381613 | Dec 6, 2024 | CA | L2 | 1XKYDP9X1GJ483667 | — |
| 83081958 | Nov 1, 2024 | IN | L3 | 3AWF1VT22PX196046 | — |
Related Records
Related records
CarrierCROCK GROUND INC
USDOT 3481132 — View full carrier profile
InspectionsAll inspections for USDOT 3481132
Full inspection history for CROCK GROUND INC
StationSHAWNEE COUNTY - 177
Inspection station
VehicleVIN 1XKYDP9X1GJ483667
KW TRUCK TRACTOR
VehicleVIN 3AWF1VT22PX196046
FRUE SEMI-TRAILER
PlatePlate SPG954579 (IL)
View all inspections for this plate
PlatePlate PA76478 (IN)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago