Inspection 83082259
Roadside inspection on Nov 5, 2024 (1 year ago) in SD • Carrier: 2444104 ALBERTA LTD (USDOT 3953911) • Vehicle: PETERBILT TRUCK TRACTOR
Vehicle: OKDriver: OK
Inspection ID
83082259
Date
Nov 5, 2024 (1 year ago)
State
SD
Level
Location
Carrier
USDOT
Vehicle
PETERBILT TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | PETERBILT | — | 1XPBDP9X8ND801215 | A74926 (AB) | No |
| 2 | SEMI-TRAILER | GREAT DANE | — | 1GR4M0622RH620996 | 6NZ546 (AB) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 83553379 | Jan 4, 2025 | MT | L3 | LIMA MT | 1 | — |
| 83495182 | Dec 28, 2024 | ND | L2 | JOLIETTE ND | 2 | OOS |
| 83399138 | Dec 14, 2024 | ND | L3 | JOLIETTE ND | 0 | — |
| 83121350 | Nov 7, 2024 | UT | L3 | BRIGHAM CITY UT | 1 | — |
| 82940353 | Oct 16, 2024 | KS | L2 | SOUTH HAVEN M.C.I.S. #26A | 1 | — |
| 82718134 | Sep 20, 2024 | OH | L2 | ROADSIDE | 0 | — |
Recent activity at JEFFERSON SD
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87448396 | Mar 31, 2026 | NAUTICAL TRANSPORT LLC | 0 | — |
| 87457865 | Mar 31, 2026 | THE DRILLER LLC | 0 | — |
| 87448169 | Mar 31, 2026 | DEALS TRANSPORT LLC | 0 | — |
| 87448246 | Mar 31, 2026 | CONNECTING CITIES INC | 0 | — |
| 87450857 | Mar 31, 2026 | UNITED PARCEL SERVICE INC | 2 | OOS |
| 87448385 | Mar 31, 2026 | MCKAY LANDSCAPE LIGHTING INC | 1 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87382246 | Dec 9, 2025 | VT | L3 | 1GR4M0622RH620996 | — |
| 85086636 | Jun 24, 2025 | MN | L3 | 1XPBDP9X8ND801215 | — |
| 84539361 | Apr 29, 2025 | SD | L3 | 1GR4M0622RH620996 | — |
| 84292256 | Apr 2, 2025 | SD | L2 | 1GR4M0622RH620996 | — |
| 84102526 | Mar 9, 2025 | ID | L2 | 1GR4M0622RH620996 | — |
| 83495182 | Dec 28, 2024 | ND | L2 | 1XPBDP9X8ND801215 | OOS |
| 83126272 | Nov 11, 2024 | US | L1 | 1XPBDP9X8ND801215 | — |
| 82718134 | Sep 20, 2024 | OH | L2 | 1XPBDP9X8ND801215 | — |
Related Records
Related records
Carrier2444104 ALBERTA LTD
USDOT 3953911 — View full carrier profile
InspectionsAll inspections for USDOT 3953911
Full inspection history for 2444104 ALBERTA LTD
StationJEFFERSON SD
Inspection station
VehicleVIN 1XPBDP9X8ND801215
PETERBILT TRUCK TRACTOR
VehicleVIN 1GR4M0622RH620996
GREAT DANE SEMI-TRAILER
PlatePlate A74926 (AB)
View all inspections for this plate
PlatePlate 6NZ546 (AB)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago