Inspection 82907186
Roadside inspection on Oct 15, 2024 (1 year ago) in NY • Carrier: ICE CUBE INC (USDOT 1348703) • Vehicle: KENWORTH STRAIGHT TRUCK
Vehicle: OOSDriver: OK
Inspection ID
82907186
Date
Oct 15, 2024 (1 year ago)
State
NY
Level
Location
Carrier
USDOT
Vehicle
KENWORTH STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
1 unit examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | KENWORTH | — | 2NK3HM6X0PM261447 | 63462ND (NY) | No |
Violations Cited
5 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 391.41(a) | Physical qualification - general | 7 | Driver Fitness | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.47(e) | Slack adjuster defective | 7 | Vehicle Maintenance | No |
| 393.53(b) | Steering system components worn | 7 | Vehicle Maintenance | No |
| 396.3(a)(1) | Inspection/repair/maintenance - general | 5 | Vehicle Maintenance | Out of Service |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 82787982 | Sep 27, 2024 | NY | L1 | GARDEN CITY NY | 1 | — |
| 82667649 | Sep 13, 2024 | NY | L3 | BELLMORE | 2 | — |
| 82629897 | Sep 10, 2024 | NY | L3 | RT 25 RIGHT SHOULDER | 1 | — |
Recent activity at FLANDERS NY
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87437380 | Mar 30, 2026 | A+ ICE CREAM DISTRIBUTION INC | 2 | — |
| 87437636 | Mar 30, 2026 | AIR CONTROL SUPPLY INC | 3 | — |
| 87437971 | Mar 30, 2026 | WHITE GLOVE DELIVERY MIDWEST INC | 2 | — |
| 87438008 | Mar 30, 2026 | RAMON QUEZADA CONSTRUCTION CORP | 8 | OOS |
| 87437479 | Mar 30, 2026 | RENTOKIL NORTH AMERICA INC | 1 | — |
| 87438024 | Mar 30, 2026 | NOAH CONSTRUCTION & BUILDERS | 2 | OOS |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 85165346 | Jun 29, 2025 | NY | L3 | 2NK3HM6X0PM261447 | — |
| 83786295 | Feb 5, 2025 | NY | L1 | 2NK3HM6X0PM261447 | OOS |
| 79541645 | Aug 22, 2023 | NY | L1 | 2NK3HM6X0PM261447 | — |
| 78931720 | Jun 17, 2023 | NY | L3 | 2NK3HM6X0PM261447 | — |
Related Records
Related records
CarrierICE CUBE INC
USDOT 1348703 — View full carrier profile
InspectionsAll inspections for USDOT 1348703
Full inspection history for ICE CUBE INC
StationFLANDERS NY
Inspection station
VehicleVIN 2NK3HM6X0PM261447
KENWORTH STRAIGHT TRUCK
PlatePlate 63462ND (NY)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago