Inspection 81190826
Roadside inspection on Mar 25, 2024 (2 years ago) in US • Carrier: LUIS FERNANDO GARZA TREVINO (USDOT 1712203) • Vehicle: FREIGHTLIN TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
81190826
Date
Mar 25, 2024 (2 years ago)
State
US
Level
Location
Carrier
USDOT
Vehicle
FREIGHTLIN TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | FREIGHTLIN | — | 1FUJA6CK29DAD1703 | 61AG3L (MX) | No |
| 2 | SEMI-TRAILER | UTILITY | — | 1UYVS2538CU248204 | 116B720 (TX) | No |
Violations Cited
3 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 393.75A3-TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | — | Vehicle Maintenance | Out of Service |
| 393.75C-TAOTD-LT2/32 | Tire tread depth insufficient (other axles) | 5 | Vehicle Maintenance | No |
| 393.9A-LTSIR | Inoperable required lamps | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 81571152 | May 3, 2024 | TX | L2 | — | 3 | — |
| 81069984 | Mar 11, 2024 | US | L2 | PROGRESO LAKES TX | 7 | OOS |
| 81070322 | Mar 11, 2024 | US | L2 | PROGRESSO TX | 2 | — |
| 80748304 | Feb 1, 2024 | US | L2 | PROGRESO LAKES TX | 6 | — |
Recent activity at PROGRESO LAKES TX
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 86713177 | Jan 6, 2026 | RICARDO YANEZ PADRON | 15 | OOS |
| 86711492 | Jan 5, 2026 | LUIS MANUEL BALLIN ORTIZ | 7 | OOS |
| 82627095 | Sep 10, 2024 | JAIME MARTINEZ SOLIS | 4 | — |
| 82618362 | Sep 10, 2024 | TRANSPORTES BERRELLEZA SA DE CV | 1 | OOS |
| 82618388 | Sep 10, 2024 | JULIO ADRIAN PEREZ BALLEZA | 0 | — |
| 82607141 | Sep 9, 2024 | RICARDO YANEZ PADRON | 3 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 86143881 | Oct 14, 2025 | TX | L1 | 1UYVS2538CU248204 | — |
| 84833463 | May 31, 2025 | US | L2 | 1FUJA6CK29DAD1703 | OOS |
| 84833463 | May 31, 2025 | US | L2 | 1UYVS2538CU248204 | OOS |
| 82361591 | Aug 10, 2024 | TX | L2 | 1UYVS2538CU248204 | OOS |
| 81070322 | Mar 11, 2024 | US | L2 | 1UYVS2538CU248204 | — |
Related Records
Related records
CarrierLUIS FERNANDO GARZA TREVINO
USDOT 1712203 — View full carrier profile
InspectionsAll inspections for USDOT 1712203
Full inspection history for LUIS FERNANDO GARZA TREVINO
StationPROGRESO LAKES TX
Inspection station
VehicleVIN 1FUJA6CK29DAD1703
FREIGHTLIN TRUCK TRACTOR
VehicleVIN 1UYVS2538CU248204
UTILITY SEMI-TRAILER
PlatePlate 61AG3L (MX)
View all inspections for this plate
PlatePlate 116B720 (TX)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago