Inspection 80282948
Roadside inspection on Nov 30, 2023 (2 years ago) in US • Carrier: ROCIO KARINA GUTIERREZ DE HOYOS (USDOT 1173203) • Vehicle: FREIGHTLIN STRAIGHT TRUCK
Vehicle: OKDriver: OK
Inspection ID
80282948
Date
Nov 30, 2023 (2 years ago)
State
US
Level
Location
USDOT
Vehicle
FREIGHTLIN STRAIGHT TRUCK
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | STRAIGHT TRUCK | FREIGHTLIN | — | 3ALHCYF3XMDMK6239 | 95AM8L (MX) | No |
| 2 | SEMI-TRAILER | STRICK COM | — | 1S12E9534YE446632 | 261089F (ME) | No |
Violations Cited
No violations were cited during this inspection
Clean inspection
Clean inspection \u2014 no violations cited.
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 80770163 | Jan 27, 2024 | TX | L3 | U.S.281 VETERANS RD | 0 | — |
| 80721496 | Jan 26, 2024 | TX | L2 | US 281 | 0 | — |
| 80690978 | Jan 25, 2024 | US | L2 | PHARR TX | 0 | — |
| 80770038 | Jan 25, 2024 | TX | L1 | PHARR/HIDALGO BRIDGE | 1 | — |
| 80708593 | Jan 25, 2024 | TX | L2 | SH 336 NB S. OF FM 3 | 0 | — |
| 80721452 | Jan 24, 2024 | TX | L2 | PHARR/HIDALGO BRIDGE | 0 | — |
Recent activity at PHARR TX
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 87476516 | Apr 2, 2026 | QUALITY TANK SA DE CV | 0 | — |
| 87476497 | Apr 2, 2026 | FRESH TEX TRANSPORT LLC | 0 | — |
| 87476490 | Apr 2, 2026 | LOS ALAMOS EXPRESS LLC | 5 | — |
| 87476515 | Apr 2, 2026 | QUALITY TANK SA DE CV | 3 | — |
| 87476495 | Apr 2, 2026 | ABEL GOMEZ REYNA | 8 | — |
| 87476342 | Apr 2, 2026 | LM TRANSPORTACIONES SA DE CV | 2 | — |
Other inspections of these vehicles
History for the 1 VIN inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87183924 | Feb 27, 2026 | TX | L2 | 3ALHCYF3XMDMK6239 | — |
| 87183751 | Feb 25, 2026 | TX | L2 | 3ALHCYF3XMDMK6239 | — |
| 87068041 | Feb 12, 2026 | TX | L1 | 3ALHCYF3XMDMK6239 | — |
| 86110158 | Oct 17, 2025 | TX | L2 | 3ALHCYF3XMDMK6239 | OOS |
| 86159907 | Oct 15, 2025 | TX | L1 | 3ALHCYF3XMDMK6239 | — |
| 86098441 | Oct 13, 2025 | TX | L1 | 3ALHCYF3XMDMK6239 | — |
| 85749545 | Sep 5, 2025 | TX | L1 | 3ALHCYF3XMDMK6239 | OOS |
| 85669255 | Sep 3, 2025 | US | L1 | 3ALHCYF3XMDMK6239 | — |
Related Records
Related records
CarrierROCIO KARINA GUTIERREZ DE HOYOS
USDOT 1173203 — View full carrier profile
InspectionsAll inspections for USDOT 1173203
Full inspection history for ROCIO KARINA GUTIERREZ DE HOYOS
StationPHARR TX
Inspection station
VehicleVIN 3ALHCYF3XMDMK6239
FREIGHTLIN STRAIGHT TRUCK
VehicleVIN 1S12E9534YE446632
STRICK COM SEMI-TRAILER
PlatePlate 95AM8L (MX)
View all inspections for this plate
PlatePlate 261089F (ME)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago