Inspection 78747394
Roadside inspection on May 24, 2023 (2 years ago) in VA • Carrier: JOSE LOUIS AVILA HURTADO (USDOT 1889447) • Vehicle: KW TRUCK TRACTOR
Vehicle: OOSDriver: OK
Inspection ID
78747394
Date
May 24, 2023 (2 years ago)
State
VA
Level
Location
Carrier
USDOT
Vehicle
KW TRUCK TRACTOR
Plate
HazMat
No
Units Inspected
2 units examined during this inspection
Units Inspected
fmcsa-inspections-per-unit
| # | Type | Make | Year | VIN | Plate | OOS |
|---|---|---|---|---|---|---|
| 1 | TRUCK TRACTOR | KW | — | 2XKDDU9X67M188327 | ZB61792 (NC) | No |
| 2 | SEMI-TRAILER | PERL | — | 1PLE04524EPD58436 | DB21377 (NC) | No |
Violations Cited
10 violations cited, 1 resulting in out-of-service orders
Violations
fmcsa-violations
| Code | Description | Severity Wt | BASIC | OOS |
|---|---|---|---|---|
| 392.2 | Operating a CMV while ill or fatigued | 8 | Unsafe Driving | No |
| 393.60(d) | Glazing/window obstructions | 4 | Vehicle Maintenance | No |
| 390.19(a)(1) | 390.19(a)(1) | — | General/Admin | No |
| 393.11 | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
| 396.5(b) | Fuel system leak | 7 | Vehicle Maintenance | No |
| 393.45(b)(2) | Brake tubing/hoses inadequate | 7 | Vehicle Maintenance | No |
| 393.43(a) | Brake - relay emergency valve | 7 | Vehicle Maintenance | Out of Service |
| 393.55(e) | Coupling device/towing methods defective | 8 | Vehicle Maintenance | No |
| 393.9(a) | Inoperable required lamps | 3 | Vehicle Maintenance | No |
| 393.11 | Lighting devices/reflectors | 3 | Vehicle Maintenance | No |
Violation categories (BASICs)
Federal behavior-analysis-and-safety-improvement buckets for the cited violations
Nearby inspections (same carrier, ±60 days)
Other times this carrier was inspected around the same date
| Inspection | Date | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 78517363 | May 3, 2023 | NC | L2 | 95 | 0 | — |
Recent activity at RT 501 / RT 96
Other carriers inspected here recently
| Inspection | Date | Carrier | Violations | OOS |
|---|---|---|---|---|
| 80263635 | Nov 27, 2023 | MID-ATLANTIC INFRASTRUCTURE SYSTEMS INC | 1 | — |
| 80263895 | Nov 27, 2023 | WERNER ENTERPRISES INC | 0 | — |
| 80263919 | Nov 20, 2023 | SASWAY TRANSPORT LLC | 1 | — |
| 80263894 | Nov 20, 2023 | HOLLYWOOD HAULING LLC | 2 | — |
| 79940843 | Oct 18, 2023 | SUMMIT ENVIRONMENTAL SERVICES LLC | 2 | OOS |
| 79780393 | Sep 28, 2023 | JOSE LOUIS AVILA HURTADO | 13 | OOS |
Other inspections of these vehicles
History for the 2 VINs inspected here
| Inspection | Date | State | Level | VIN | OOS |
|---|---|---|---|---|---|
| 87486115 | Apr 1, 2026 | NC | L3 | 1PLE04524EPD58436 | — |
| 87432443 | Mar 26, 2026 | NC | L2 | 1PLE04524EPD58436 | — |
| 85187547 | Jul 10, 2025 | NC | L3 | 2XKDDU9X67M188327 | — |
| 84240246 | Mar 22, 2025 | NC | L2 | 1PLE04524EPD58436 | — |
| 83437836 | Dec 18, 2024 | NC | L3 | 2XKDDU9X67M188327 | — |
| 82278845 | Jul 31, 2024 | NC | L2 | 1PLE04524EPD58436 | — |
| 80037469 | Oct 30, 2023 | NC | L3 | 1PLE04524EPD58436 | — |
| 79851978 | Oct 3, 2023 | NC | L2 | 1PLE04524EPD58436 | OOS |
Related Records
Related records
CarrierJOSE LOUIS AVILA HURTADO
USDOT 1889447 — View full carrier profile
InspectionsAll inspections for USDOT 1889447
Full inspection history for JOSE LOUIS AVILA HURTADO
StationRT 501 / RT 96
Inspection station
VehicleVIN 2XKDDU9X67M188327
KW TRUCK TRACTOR
VehicleVIN 1PLE04524EPD58436
PERL SEMI-TRAILER
PlatePlate ZB61792 (NC)
View all inspections for this plate
PlatePlate DB21377 (NC)
View all inspections for this plate
StatesBrowse carriers by state
View carriers organized by state
SearchSearch for another carrier
Look up by USDOT, name, or VIN
Data sources & freshness
FMCSA Vehicle Inspection File
Generated from 24-hour old database. Does not reflect real time.
Updated 1 weeks ago