QUARRY RIDGE CORPORATION — inspection chronology

Total inspections
46
Last 24 months
26
Inspections in rolling window
OOS rate (24 mo)
3.8%
Power units / Drivers
26 / 18

Roadside Inspections — QUARRY RIDGE CORPORATION

Chronological FMCSA inspection record for USDOT 563759. 46 inspections, deduplicated and sortable.

QUARRY RIDGE CORPORATION has 46 roadside inspections on file with the FMCSA under USDOT 563759. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (24 months) OOS rate 3.8%
2024-07 2026-06

Violations by BASIC category (24 months)

Unsafe Driving: 7 Driver Fitness: 1 (1 OOS) Vehicle Maintenance: 1 (1 OOS)

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
88050244 MD 2 CUMBERLAND MD 0
86327254 MD 2 FROSTBURG MD 1
86150864 MD 2 CUMBERLAND MD 0
85977066 WV 2 WILEY FORD WV 0
85823499 WV 3 RIDGELEY WV 1
85478970 WV 2 RIDGELEY WV 1
85253761 WV 3 RIDGELEY WV 1
85254792 WV 2 SPRINGFIELD WV 0
85227314 MD 2 FROSTBURG MD 0
85201244 MD 2 CUMBERLAND MD 0
85132773 WV 2 RIDGELEY WV 2 OOS
84884065 MD 2 CUMBERLAND MD 0
84678030 MD 1 FROSTBURG MD 0
84623677 WV 2 KEYSER WV 1
84612656 WV 2 AUGUSTA WV 0
84271264 MD 2 FINZEL SCALE HOUSE 0
84226585 MD 1 GARRETT COUNTY 0
84204846 WV 2 WILEY FORD WV 1
84163935 MD 2 GARRETT COUNTY 0
83090812 MD 2 ALLEGANY COUNTY 0
82885798 WV 3 MOOREFIELD WV 0
82875781 WV 3 WILEY FORD WV 0
82730584 WV 2 RIDGELEY WV 0
82652277 WV 3 ROMNEY WV 0
82342475 WV 2 RIDGELEY WV 0
82237791 WV 3 RIDGELEY WV 1
82116337 MD 2 GARRETT COUNTY 0
82056013 WV 3 SPRINGFIELD WV 1
81930397 MD 2 ALLEGANY COUNTY 0
81564487 WV 2 SPRINGFIELD WV 0
81564306 WV 2 ROMNEY WV 0
81481250 WV 3 RIDGELEY WV 1
81373178 MD 2 ALLEGANY COUNTY 0
80599758 MD 1 ALLEGANY COUNTY 0
80138907 MD 2 ALLEGANY COUNTY 0
80138902 MD 2 ALLEGANY COUNTY 0
80138901 MD 2 ALLEGANY COUNTY 0
79915675 WV 2 FORT ASHBY 1
79904344 MD 2 ALLEGANY COUNTY 0
79816998 WV 3 SHORT GAP 0
79466416 MD 2 FINZEL SCALE HOUSE 0
79417290 WV 2 SPRINGFIELD 0
79417289 WV 2 SPRINGFIELD 0
79417288 WV 3 SPRINGFIELD 0
79155410 WV 2 NEW CREEK 1
79014062 MD 2 ALLEGANY COUNTY 0

Data sources & freshness

TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.

Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.

Refreshed daily.

Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).

Refreshed daily.
EIA

Retail diesel and gasoline price history and state fuel-tax tables.

Refreshed weekly.

Cross-border carrier registry and Canadian recall campaigns where applicable.

Refreshed weekly.

TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.