ELLIS COFFEE COMPANY — inspection chronology
Roadside Inspections — ELLIS COFFEE COMPANY
Chronological FMCSA inspection record for USDOT 447193. 22 inspections, deduplicated and sortable.
Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.
ELLIS COFFEE COMPANY has 22 roadside inspections on file with the FMCSA under USDOT 447193. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.
Monthly inspection activity (24 months) OOS rate 0.0%
Violations by BASIC category (24 months)
Inspection Log
← Back to carrier| Inspection # | Date ▼ | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 88187823 | MD | 1 | PARKTON MD | 0 | — | |
| 87956507 | NJ | 1 | NJ | 0 | — | |
| 87905298 | MD | 2 | BALTIMORE MD | 0 | — | |
| 86786398 | MD | 1 | DARLINGTON MD | 0 | — | |
| 86611922 | NY | 1 | NICHOLS NY | 0 | — | |
| 86332454 | MD | 1 | CLARKSBURG MD | 0 | — | |
| 85632118 | NY | 1 | KIRKWOOD NY | 0 | — | |
| 85148504 | MD | 2 | BALTIMORE MD | 0 | — | |
| 85147921 | NY | 1 | KIRKWOOD NY | 0 | — | |
| 84048899 | DE | 3 | TOWNSEND DE | 0 | — | |
| 84037426 | NJ | 1 | CARNEYS POINT SCALE | 1 | — | |
| 83341759 | MD | 1 | CONOWINGO SCALE HOUSE | 0 | — | |
| 82911346 | PA | 1 | pa-i83-sb-mm-34.1-newberry-twp-- | 0 | — | |
| 82714035 | MD | 2 | I-70 W FRIENDSHIP SCALE HOUSE | 0 | — | |
| 81853388 | NY | 3 | ny-kirkwood-(nb) | 0 | — | |
| 81172767 | MD | 3 | md-i-270-s/b-hyattstown-scalehous | 0 | — | |
| 80764982 | MD | 2 | CONOWINGO SCALE HOUSE | 0 | — | |
| 80295675 | MD | 2 | CONOWINGO SCALE HOUSE | 0 | — | |
| 79605383 | NY | 3 | ny-kirkwood-(nb) | 0 | — | |
| 79529576 | DE | 1 | US 13 SCALEHOUSE | 0 | — | |
| 79277161 | MD | 2 | md-rt-1-s/b-darlington | 0 | — | |
| 78803959 | MD | 1 | md-rt-1-s/b-darlington | 0 | — |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.