OBVIOUS CHOICE ENTERPRISE LLC
USDOT 4008565 • 2829 LANCASTER RD NW, WILSON, NC, 27896-1146
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 7 inspections
Violation Summary (3 violations from 7 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | — | Vehicle Maintenance |
| FMCSR:383.25(a)(1) | Learner's Permit (CLP) - Is not accompanied by the holder of a valid CDL that is fully authorized to operate the CMV. | 1 | 1 | — | Driver Fitness |
| FMCSR:383.23(a)(2) | CDL - wrong class | 1 | 1 | 8 | Driver Fitness |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (7 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 | 87438769 | MIXON ROAD | NC | Level 2 | GMC STRAIGHT TRUCK | 0 | — | No |
| Apr 14, 2025 | 84405228 | MIXON RD | NC | Level 3 | GMC STRAIGHT TRUCK | 0 | — | No |
| Jan 17, 2024 | 80627093 | US301 | NC | Level 2 | GMC STRAIGHT TRUCK | 0 | — | No |
| Nov 28, 2023 | 80265803 | Roadside | NC | Level 2 | GMC STRAIGHT TRUCK | 1 | 393.75(a)(3) | Yes |
| Jun 13, 2023 | 78878460 | Roadside | NC | Level 2 | GMC STRAIGHT TRUCK | 0 | — | No |
| Jun 1, 2023 | 78786550 | Roadside | NC | Level 2 | GMC STRAIGHT TRUCK | 1 | 383.25(a)(1) | Yes |
| Apr 21, 2023 | 78425150 | Roadside | NC | Level 2 | GMC STRAIGHT TRUCK | 1 | 383.23(a)(2) | Yes |
Inspection analytics
Monthly cadence, frequent stations, and violation mix