FAYETTE COUNTY CHILD DEVELOPMENT INC — inspection chronology
Roadside Inspections — FAYETTE COUNTY CHILD DEVELOPMENT INC
Chronological FMCSA inspection record for USDOT 3826634. 28 inspections, deduplicated and sortable.
Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.
FAYETTE COUNTY CHILD DEVELOPMENT INC has 28 roadside inspections on file with the FMCSA under USDOT 3826634. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.
Monthly inspection activity (24 months) OOS rate 3.6%
Violations by BASIC category (24 months)
Inspection Log
← Back to carrier| Inspection # | Date ▼ | State | Level | Location | Violations | OOS |
|---|---|---|---|---|---|---|
| 85454230 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454229 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454166 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454164 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454159 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454157 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454151 | WV | 5 | OAK HILL WV | 0 | — | |
| 85454148 | WV | 5 | OAK HILL WV | 0 | — | |
| 85448558 | WV | 5 | OAK HILL WV | 0 | — | |
| 85448557 | WV | 5 | OAK HILL WV | 0 | — | |
| 85448556 | WV | 1 | OAK HILL WV | 0 | — | |
| 85448555 | WV | 5 | OAK HILL WV | 0 | — | |
| 85448550 | WV | 5 | OAK HILL WV | 0 | — | |
| 82467155 | WV | 1 | OAK HILL WV | 0 | — | |
| 82467152 | WV | 1 | OAK HILL WV | 0 | — | |
| 82324574 | WV | 5 | OAK HILL WV | 0 | — | |
| 82324092 | WV | 1 | OAK HILL WV | 0 | — | |
| 82324083 | WV | 1 | OAK HILL WV | 0 | — | |
| 82324081 | WV | 1 | OAK HILL WV | 0 | — | |
| 82324070 | WV | 1 | OAK HILL WV | 0 | — | |
| 82324057 | WV | 1 | OAK HILL WV | 1 | OOS | |
| 82323133 | WV | 1 | OAK HILL WV | 0 | — | |
| 82323120 | WV | 5 | OAK HILL WV | 0 | — | |
| 82323099 | WV | 5 | OAK HILL WV | 0 | — | |
| 82323044 | WV | 5 | OAK HILL WV | 0 | — | |
| 82323014 | WV | 5 | OAK HILL WV | 0 | — | |
| 82322999 | WV | 5 | OAK HILL WV | 0 | — | |
| 82322998 | WV | 5 | OAK HILL WV | 0 | — |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.