SUBURBAN AUTOMOTIVE SERVICES — inspection chronology

Total inspections
36
Last 24 months
13
Inspections in rolling window
OOS rate (24 mo)
0.0%
Power units / Drivers
29 / 27

Roadside Inspections — SUBURBAN AUTOMOTIVE SERVICES

Chronological FMCSA inspection record for USDOT 3633009. 36 inspections, deduplicated and sortable.

Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.

SUBURBAN AUTOMOTIVE SERVICES has 36 roadside inspections on file with the FMCSA under USDOT 3633009. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (24 months) OOS rate 0.0%
2024-08 2025-10

Violations by BASIC category (24 months)

Vehicle Maintenance: 9 Unsafe Driving: 6

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
86163812 MN 1 CIRCLE PINES MN 7
85997628 MN 1 CLOQUET MN 1
85633909 IA 1 ia-02---i80-eb-mm-115-van-meter 1
84948676 IA 1 ia-10---i35-nb-mm-30-osceola 0
84528602 MN 1 RAYMOND MN 1
84062442 IA 1 ia-39---i35-sb-mm-212-northwood 0
83446044 MN 3 WEST LAKELAND MN 1
83433860 MN 3 MONTICELLO MN 1
83316862 IA 2 WB I-80 129MM URBANDALE 0
83252856 IA 1 ia-39---i35-sb-mm-212-northwood 0
83001883 IA 1 ia-39---i35-sb-mm-212-northwood 0
82933694 MN 3 LAKE CITY MN 1
82330883 MN 3 PAYNESVILLE MN 2
82232333 MN 1 SAGINAW MN 0
81651072 MN 1 SAGINAW WEIGH STATION 0
81440313 WI 1 MENOMONIE WI 1
80837704 IA 2 ia-39---i35-sb-mm-212-northwood 0
80791281 MN 1 CARLTON 1
80755398 IA 1 ia-01---i80-wb-mm-151-mitchellvil 2
80646408 IA 3 I-35 SB MM 101.4 1
80628459 MN 1 CARLTON WEIGH SCALE 1
79872279 IA 1 ia-39---i35-sb-mm-212-northwood 0
79796418 WI 3 I90 NB MM 180.0 2
79618816 IA 3 I-80 WB/149 0
79508056 MN 1 mn-st.-cloud 0
79471722 IA 1 ia-39---i35-sb-mm-212-northwood 1 OOS
79444447 MN 1 ONAMIA 1
79267787 IA 2 ia-39---i35-sb-mm-212-northwood 2
79172107 IA 3 I-35 SB 0
79085270 IA 1 ia-39---i35-sb-mm-212-northwood 1
78963866 US 1 FOREST LAKEMN 2
78662993 IL 2 LARAWAY RD 1
78609428 MN 1 BRAINERD 1
78531199 MN 3 CARLTON 1
78391769 MN 3 NB I-35 0
78295412 MN 1 CARLTON 0

Data sources & freshness

TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.

Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.

Refreshed daily.

Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).

Refreshed daily.
EIA

Retail diesel and gasoline price history and state fuel-tax tables.

Refreshed weekly.

Cross-border carrier registry and Canadian recall campaigns where applicable.

Refreshed weekly.

TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.