HIGH POINT HOME SERVICES LLC
USDOT 3046531 • DBA: EMK SERVICES • 80 BROAD ST, ELMER, NJ, 08318
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
1 state • 6 inspections
Violation Summary (4 violations from 6 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | 1 | 1 | — | Driver Fitness |
| FMCSR:396.17C-PI | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
| FMCSR:393.60D | Glazing/window obstructions | 1 | 0 | 4 | Vehicle Maintenance |
| FMCSR:391.41(a)(1) | 391.41(a)(1) | 1 | 0 | — | Driver Fitness |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (6 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | 87359550 | NJ | NJ | Level 3 | CHEVROLET STRAIGHT TRUCK | 0 | — | No |
| Oct 29, 2025 | 86206512 | GSP NB 81 | NJ | Level 2 | DODG STRAIGHT TRUCK | 3 | 391.41APC, 396.17C-PI, 393.60D | Yes |
| Feb 17, 2025 | 83905284 | SH55@RT40 | NJ | Level 1 | CHEV STRAIGHT TRUCK | 0 | — | No |
| Feb 3, 2025 | 83775992 | SH55@RT40 | NJ | Level 2 | DODG STRAIGHT TRUCK | 0 | — | No |
| Jun 13, 2023 | 78887608 | SH55@RT40 | NJ | Level 1 | FORD STRAIGHT TRUCK | 0 | — | No |
| Jun 2, 2023 | 78804397 | Roadside | NJ | Level 2 | RAM STRAIGHT TRUCK | 1 | 391.41(a)(1) | No |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Violations by BASIC category
Recent Crashes
4 crash records from FMCSA Crash File
Crash History (4 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 | NJ | INJURY | 0 | 1 | PILESGROVE TWP | Yorktown Road (SALEM COUNTY 672) | ...394121 | HIGHPOINT SERVICES LLC |
| Feb 1, 2024 | NJ | TOW | 0 | 0 | UPPER DEERFIELD TWP | NJ 77 | ...283559 | HIGHPOINT SERVICES LLC |
| Nov 2, 2021 | NJ | TOW | 0 | 0 | SOUTH HARRISON TWP | ROUTE 538 | ...002479 | ERIC M KRISE ELECTRICAL CONTRACTOR LLC |
| Oct 15, 2018 | NJ | TOW | 0 | 0 | — | — | — | — |
Compliance Timeline
4 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records