JOE LEWIS MOBILE HOME MOVING & SERVICE INC

USDOT 277526 • 97 VINCENT HOYLE RD, HENDERSON, NC, 27537

NOT_AUTHMotor Carrier
Authority:1 revoked
Insurance:1 current
BOC-3:On file
Safety Rating:Not rated
MCS-150:Never updated
OOS Orders:None

Overview

Company profile from FMCSA Census File

USDOT
277,526
Status
NOT_AUTH
Entity Type
Corporation
Operation
Interstate
Business Type
Motor Carrier
Phone
2524922821
Power Units (MCS-150)
5
Drivers (MCS-150)
7
MCS-150 Mileage
228,553
Physical Address
97 VINCENT HOYLE RD, HENDERSON, NC, 27537
Mailing Address
PO BOX 1023, HENDERSON, NC, 27536
Contact

Risk Signals1 flagged

HIGH
All operating authorities revoked or inactive
This entity has 1 revoked/inactive authority filing and no active authority.

Signals are auto-detected from FMCSA public records. This is not a regulatory determination.

Authority & Insurance

Operating authority, insurance filings, and BOC-3 status

Active Authority
0
Revoked / Inactive
1
Authority Types
1
Insurance Policies
1 active
Latest: Jun 18, 2012
BOC-3 Filing
On file

Operating Authority

fmcsa-authhistApr 5, 2026
Operating Authority
Authority TypeDocket #StatusOriginal DateFinal Date
Contract CarrierMC-194664REVOKEDJun 24, 2013Jun 24, 2013

Active Insurance (1)

fmcsa-insurApr 5, 2026
Active Insurance (1)
InsurerTypePolicy #StatusEffectiveCancel Date
UNIVERSAL INSURANCE COMPANYBIPD/PrimaryJMT1000906@5ON FILEJun 18, 2012Jun 18, 2013

Insurance History (22 canceled/expired)

fmcsa-inshist-allwithhistory
Insurance History (22 canceled/expired)
InsurerTypePolicy #StatusEffectiveCancel Date
UNIVERSAL INSURANCE COMPANYBIPD/PrimaryJMT1000906@4CANCELLEDJun 18, 2011Jun 18, 2012
UNIVERSAL INSURANCE COMPANYBIPD/PrimaryJMT1000906@3CANCELLEDJun 18, 2010Jun 18, 2011
UNIVERSAL INSURANCE COMPANYBIPD/PrimaryJMT1000906@2CANCELLEDJun 18, 2009Jun 18, 2010
UNIVERSAL INSURANCE COMPANYBIPD/PrimaryJMT1000906@1CANCELLEDJun 18, 2008Jun 18, 2009
UNIVERSAL INSURANCE COMPANYBIPD/PrimaryJMT1000906CANCELLEDJun 18, 2007Jun 18, 2008
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN011389CANCELLEDJun 18, 2006Jun 18, 2006
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN012340CANCELLEDJun 18, 2006Jun 18, 2007
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN011389CANCELLEDJun 18, 2005Jun 18, 2006
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN010335CANCELLEDJun 18, 2004Jun 18, 2005
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN008749CANCELLEDJun 18, 2003Jun 18, 2004
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN007071CANCELLEDJun 18, 2002Jun 18, 2003
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN005429REPLACEDJun 18, 2001Jun 16, 2001
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN005429CANCELLEDJun 16, 2001Jun 18, 2002
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN003845CANCELLEDJun 16, 2000Jun 16, 2001
CLARENDON NATIONAL INS. CO.BIPD/PrimaryDGN003845REPLACEDJun 16, 2000Jun 16, 2000
STRATFORD INSURANCE COMPANYBIPD/PrimaryTAP0702961CANCELLEDJun 18, 1999Jun 18, 2000
CALVERT INSURANCE COMPANYBIPD/PrimaryMCC 109150CANCELLEDJun 18, 1998Jun 18, 1999
CALVERT INSURANCE COMPANYBIPD/PrimaryMCC 104186CANCELLEDJun 18, 1997Jun 18, 1998
NATIONAL INDEMNITY COMPANYBIPD/Primary70 TRN103206CANCELLEDJun 18, 1996Jun 18, 1997
NATIONAL INDEMNITY COMPANYBIPD/Primary70 TR 340664CANCELLEDJun 18, 1995Jun 18, 1996
NATIONAL INDEMNITY COMPANYBIPD/Primary01 TR 328224CANCELLEDDec 18, 1994Jun 18, 1995
NATIONAL INDEMNITY COMPANYBIPD/Primary01TR 328208CANCELLEDDec 18, 1993Dec 18, 1994

Insurance Events Timeline

fmcsa-insur-hist
Insurance Events Timeline
EventInsurerPolicy #TypeEvent DateCancel Date
CANCELUNIVERSAL INSURANCE COMPANYJMT1000906@5BIPD/PrimaryJun 18, 2013Jun 18, 2013
CANCELUNIVERSAL INSURANCE COMPANYJMT1000906@4BIPD/PrimaryJun 18, 2012Jun 18, 2012
CANCELUNIVERSAL INSURANCE COMPANYJMT1000906@3BIPD/PrimaryJun 18, 2011Jun 18, 2011
CANCELUNIVERSAL INSURANCE COMPANYJMT1000906@2BIPD/PrimaryJun 18, 2010Jun 18, 2010
CANCELUNIVERSAL INSURANCE COMPANYJMT1000906@1BIPD/PrimaryJun 18, 2009Jun 18, 2009
CANCELUNIVERSAL INSURANCE COMPANYJMT1000906BIPD/PrimaryJun 18, 2008Jun 18, 2008
CANCELCLARENDON NATIONAL INS. CO.DGN012340BIPD/PrimaryJun 18, 2007Jun 18, 2007
CANCELCLARENDON NATIONAL INS. CO.DGN011389BIPD/PrimaryJun 18, 2006Jun 18, 2006
CANCELCLARENDON NATIONAL INS. CO.DGN011389BIPD/PrimaryJun 18, 2006Jun 18, 2006
CANCELCLARENDON NATIONAL INS. CO.DGN010335BIPD/PrimaryJun 18, 2005Jun 18, 2005
CANCELCLARENDON NATIONAL INS. CO.DGN008749BIPD/PrimaryJun 18, 2004Jun 18, 2004
CANCELCLARENDON NATIONAL INS. CO.DGN007071BIPD/PrimaryJun 18, 2003Jun 18, 2003
CANCELCLARENDON NATIONAL INS. CO.DGN005429BIPD/PrimaryJun 18, 2002Jun 18, 2002
TERM/REPLCLARENDON NATIONAL INS. CO.DGN005429BIPD/PrimaryJun 16, 2001Jun 16, 2001
CANCELCLARENDON NATIONAL INS. CO.DGN003845BIPD/PrimaryJun 16, 2001Jun 16, 2001
CANCELSTRATFORD INSURANCE COMPANYTAP0702961BIPD/PrimaryJun 18, 2000Jun 18, 2000
TERM/REPLCLARENDON NATIONAL INS. CO.DGN003845BIPD/PrimaryJun 16, 2000Jun 16, 2000
CANCELCALVERT INSURANCE COMPANYMCC 109150BIPD/PrimaryJun 18, 1999Jun 18, 1999
CANCELCALVERT INSURANCE COMPANYMCC 104186BIPD/PrimaryJun 18, 1998Jun 18, 1998
CANCELNATIONAL INDEMNITY COMPANY70 TRN103206BIPD/PrimaryJun 18, 1997Jun 18, 1997
CANCELNATIONAL INDEMNITY COMPANY70 TR 340664BIPD/PrimaryJun 18, 1996Jun 18, 1996
CANCELNATIONAL INDEMNITY COMPANY01 TR 328224BIPD/PrimaryJun 18, 1995Jun 18, 1995
CANCELNATIONAL INDEMNITY COMPANY01TR 328208BIPD/PrimaryDec 18, 1994Dec 18, 1994

Authority Revocations

fmcsa-revocations
Authority Revocations
AuthorityDocketReasonDate
CONTRACTMC-194664INVOLUNTARY REVOCATIONUnknown

Authority Action History (11 events)

fmcsa-authhist-blob
Authority Action History (11 events)
DocketAuthority TypeOriginal ActionServed DateDispositionDecided Date
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 22, 2012DISCONTINUED REVOCATIONJun 18, 2012
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 23, 2011DISCONTINUED REVOCATIONJun 20, 2011
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 24, 2010DISCONTINUED REVOCATIONJun 11, 2010
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 22, 2009DISCONTINUED REVOCATIONJun 19, 2009
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 22, 2008DISCONTINUED REVOCATIONJun 16, 2008
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 22, 2007DISCONTINUED REVOCATIONJun 15, 2007
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 23, 2005DISCONTINUED REVOCATIONJun 17, 2005
MC194664CONTRACTINVOLUNTARY REVOCATIONMay 24, 2004DISCONTINUED REVOCATIONJun 28, 2004
MC194664CONTRACTINVOLUNTARY REVOCATIONJul 14, 2000DISCONTINUED REVOCATIONJul 26, 2000
MC194664CONTRACTINVOLUNTARY REVOCATIONJun 20, 1996DISCONTINUED REVOCATIONUnknown
MC194664MOTOR PROPERTY CONTRACT CARRIERGRANTEDDec 1, 1986REVOKEDJun 24, 2013

Safety & Inspections

SMS BASIC scores, inspection history, and out-of-service rates

Inspections
0
Violations
0
Vehicle OOS %
N/A
Driver OOS %
N/A
Power Units (MCS-150)
5
Drivers (MCS-150)
7
Crash Records
9

No inspections on file

No roadside inspection records were found for this carrier in the FMCSA database.

Recent Crashes

9 crash records from FMCSA Crash File

Total Crashes
9
Fatalities
0
Injuries
8
Across 6 crashes
Tow-Aways
9

Crash History (9 records)

fmcsa-crash-fileApr 5, 2026
Crash History (9 records)
DateStateSeverityFatalitiesInjuriesCityLocationVINCarrier Name at Crash
Apr 24, 2006NCTOW00
Mar 28, 2006NCINJURY01
Oct 30, 2004NCTOW00
Mar 2, 2000SCINJURY01
Nov 15, 1999VAINJURY01
Nov 20, 1996NCINJURY02
Aug 21, 1996NCINJURY01
Aug 25, 1993VATOW00
May 15, 1992VAINJURY02

Compliance Timeline

33 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records

Jun 24, 2013
Authority
Jun 18, 2013
Insurance
Insurance cancel
UNIVERSAL INSURANCE COMPANY • BIPD/Primary
Jun 18, 2012
Insurance
Insurance cancel
UNIVERSAL INSURANCE COMPANY • BIPD/Primary
Jun 18, 2011
Insurance
Insurance cancel
UNIVERSAL INSURANCE COMPANY • BIPD/Primary
Jun 18, 2010
Insurance
Insurance cancel
UNIVERSAL INSURANCE COMPANY • BIPD/Primary
Jun 18, 2009
Insurance
Insurance cancel
UNIVERSAL INSURANCE COMPANY • BIPD/Primary
Jun 18, 2008
Insurance
Insurance cancel
UNIVERSAL INSURANCE COMPANY • BIPD/Primary
Jun 18, 2007
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 18, 2006
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 18, 2006
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Apr 24, 2006
Crash
Tow-away crash
0 fatalities, 0 injuries
Mar 28, 2006
Crash
Injury crash
0 fatalities, 1 injury
Jun 18, 2005
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Oct 30, 2004
Crash
Tow-away crash
0 fatalities, 0 injuries
Jun 18, 2004
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 18, 2003
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 18, 2002
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 16, 2001
Insurance
Insurance term/repl
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 16, 2001
Insurance
Insurance cancel
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Jun 18, 2000
Insurance
Insurance cancel
STRATFORD INSURANCE COMPANY • BIPD/Primary
Jun 16, 2000
Insurance
Insurance term/repl
CLARENDON NATIONAL INS. CO. • BIPD/Primary
Mar 2, 2000
Crash
Injury crash
0 fatalities, 1 injury
Nov 15, 1999
Crash
Injury crash
0 fatalities, 1 injury
Jun 18, 1999
Insurance
Insurance cancel
CALVERT INSURANCE COMPANY • BIPD/Primary
Jun 18, 1998
Insurance
Insurance cancel
CALVERT INSURANCE COMPANY • BIPD/Primary

Showing most recent 25 of 33 events

Related Records

Data sources & freshness

FMCSA Company Census File
Generated from 24-hour old database. Contact info and fleet counts may lag.
Updated 1 weeks ago
FMCSA Authority History
Updated 1 weeks ago
FMCSA Insurance Filings
Updated 1 weeks ago
FMCSA Vehicle Inspection File
Updated 1 weeks ago
Refresh dataLast updated: Apr 5, 2026