CHOICE MEDWASTE LLC — inspection chronology

Total inspections
44
Last 24 months
28
Inspections in rolling window
OOS rate (24 mo)
0.0%
Power units / Drivers
10 / 10

Roadside Inspections — CHOICE MEDWASTE LLC

Chronological FMCSA inspection record for USDOT 2592695. 44 inspections, deduplicated and sortable.

Coverage note: TruckCodex imports FMCSA’s public roadside inspection feeds (roughly a rolling ~3-year window). This list shows every inspection we have for this USDOT — we do not filter out inactive or closed carriers. Pre-window history requires older MCMIS files that are not in the public daily/monthly feeds.

CHOICE MEDWASTE LLC has 44 roadside inspections on file with the FMCSA under USDOT 2592695. Each row below is a unique inspection event (the underlying data is deduplicated against FMCSA's SMS feed) with its date, state, CVSA level, violation count, and out-of-service result. Sort by any column or paginate to drill into the carrier's full record.

Monthly inspection activity (24 months) OOS rate 0.0%
2024-07 2026-07

Violations by BASIC category (24 months)

Unsafe Driving: 7 Driver Fitness: 1 Vehicle Maintenance: 1

Inspection Log

← Back to carrier
Inspection # Date ▼ State Level Location Violations OOS
88369346 MD 2 BALTIMORE MD 0
88049371 MD 1 BALTIMORE MD 0
87847628 PA 1 LOWER CHICHESTER TOWNSHIP PA 0
87780548 MD 2 PERRYVILLE MD 0
87351671 MD 2 BALTIMORE MD 2
87013203 DE 1 MIDDLETOWN DE 0
86928446 MD 2 BALTIMORE MD 0
86537025 MD 2 BALTIMORE MD 1
86435980 PA 1 pa-i-95-nb-mm-0.9-lower-chicheste 0
86291600 PA 1 DOWNINGTOWN PA 0
86256782 PA 1 PA 1
86245321 PA 1 pa-i-95-nb-mm-0.9-lower-chicheste 0
86228858 MD 2 BALTIMORE MD 0
85948197 MD 2 BALTIMORE MD 0
84944949 MD 2 BALTIMORE MD 0
84416278 MD 2 I-95 SOUTHBOUND SCALE FACILITY 0
84103271 MD 2 md-southbound-on-895}toll-facilit 1
84094013 PA 1 ON MONTGOMERY DR JUST EAST OF 1
83749283 MD 2 CONOWINGO SCALE HOUSE 1
83747962 DE 1 MIDDLETOWN DE 0
83513805 MD 1 md-parkton-scale-house-(i-83) 0
83290404 PA 3 SR-41 SOUTH OF US 1 2
83145696 MD 3 md-southbound-on-895}toll-facilit 0
83091714 MD 2 md-northbound-on-895}toll-facilit 0
82877496 MD 1 md-parkton-scale-house-(i-83) 0
82420190 MD 2 I-95 NORTHBOUND SCALE FACILITY 0
82369682 MD 1 CECILTON SCALE HOUSE 0
82253147 MD 2 md-rt-50-w/b-bay-bridge-toll-fac 0
82224770 MD 1 md-southbound-on-895}toll-facilit 0
81981365 NJ 1 CARNEYS POINT SCALE 0
81792720 MD 2 I-95 NORTHBOUND SCALE FACILITY 0
81574668 DE 1 MIDDLETOWN DE 0
81206361 MD 2 QUEEN ANNES COUNTY 2
81115275 MD 2 BALTIMORE COUNTY 0
81037427 MD 2 I-95 SOUTHBOUND SCALE FACILITY 0
80693198 MD 1 md-i-695-e/b-fsk-bridge-toll-faci 0
80809393 DE 1 MIDDLETOWN DE 1
80466348 MD 1 md-i-695-e/b-fsk-bridge-toll-faci 0
79732495 PA 3 ON RAMP TO I76 E FROM MONTGOME 1
79154324 NJ 1 CARNEYS POINT SCALE 0
79101356 PA 3 pa-birch-street-@-south-walnut-st 0
79033151 MD 1 BALTIMORE CITY 0
78782969 DE 1 de-rt-41-@-yorklyn-rd 0
78313813 MD 1 CECILTON SCALE HOUSE 0