RANDY LEE LANE
USDOT 1205860 • DBA: RANDY LANE LOGGING • 2575 CAMP CREEK RD, UNION MILLS, NC, 28167
Overview
Company profile from FMCSA Census File
Risk Signals1 flagged
Signals are auto-detected from FMCSA public records. This is not a regulatory determination.
Authority & Insurance
Operating authority, insurance filings, and BOC-3 status
Operating Authority
No insurance filings found for this carrier in FMCSA records.
Safety & Inspections
SMS BASIC scores, inspection history, and out-of-service rates
SMS BASIC Scores
Higher percentile = worse safety performance relative to peers. Scores at or above 75% trigger FMCSA alerts.
Inspection Activity (24 months)
Monthly inspection counts with OOS months highlighted. Hover bars for details.
Inspection Activity Map
2 states • 8 inspections
Violation Summary (29 violations from 8 inspections)
| Code | Description | # Violations | # OOS | Severity Wt | BASIC |
|---|---|---|---|---|---|
| FMCSR:392.2 | Operating a CMV while ill or fatigued | 13 | 0 | 8 | Unsafe Driving |
| FMCSR:393.9(a) | Inoperable required lamps | 6 | 1 | 3 | Vehicle Maintenance |
| FMCSR:393.78 | Windshield condition defective | 2 | 0 | 4 | Vehicle Maintenance |
| FMCSR:390.21T(b) | 390.21T(b) | 2 | 0 | — | General/Admin |
| FMCSR:393.95A | Emergency equipment - fire extinguisher missing/defective | 1 | 0 | 5 | Vehicle Maintenance |
| FMCSR:393.9T | Inoperable tail lamp | 1 | 0 | — | Vehicle Maintenance |
| FMCSR:390.21(b) | USDOT number not displayed | 1 | 0 | 3 | General/Admin |
| FMCSR:392.16(a) | Failing to use seat belt (49 CFR) | 1 | 0 | 3 | Unsafe Driving |
| FMCSR:383.23(a)(2) | CDL - wrong class | 1 | 1 | 8 | Driver Fitness |
| FMCSR:396.17(c) | No proof of periodic inspection | 1 | 0 | 3 | Vehicle Maintenance |
Peer Context
This carrier vs national averages. Lower is better for all metrics.
National averages: vehicle OOS 23.4%, driver OOS 6.7%, violations per inspection ~1.8. Based on FMCSA MCSAP program data.
Inspection History (8 inspections)
| Date | Report # | Station | State | Level | Vehicle | Violations | Top Codes | OOS |
|---|---|---|---|---|---|---|---|---|
| Oct 14, 2025 | 86057441 | US 70 | NC | Level 2 | TRLR SEMI-TRAILER | 3 | 393.95A, 393.9T, 390.21(b) | No |
| Jul 15, 2024 | 82118367 | SC 901 YORK COUNTY | SC | Level 3 | KW TRUCK TRACTOR | 2 | 392.16(a), 392.2 | No |
| Jan 17, 2024 | 80627908 | I-85 NB ROADSIDE | SC | Level 3 | KW TRUCK TRACTOR | 3 | 392.2 | No |
| Jan 17, 2024 | 80638417 | SC 5 / OWENS RD | SC | Level 2 | KW TRUCK TRACTOR | 5 | 392.2, 383.23(a)(2), 393.78 | Yes |
| Dec 14, 2023 | 80403169 | SC 5 YORK COUNTY | SC | Level 3 | EVAN SEMI-TRAILER | 3 | 392.2 | No |
| Sep 13, 2023 | 79652229 | US 176 UNION COUNTY | SC | Level 3 | OTHR SEMI-TRAILER | 2 | 392.2, 396.17(c) | No |
| Sep 9, 2023 | 79628558 | Roadside | NC | Level 3 | PHEL SEMI-TRAILER | 4 | 392.2, 390.21T(b) | No |
| Jul 3, 2023 | 79057994 | I-26 EB SPARTANBURG COUNTY | SC | Level 2 | VOLV TRUCK TRACTOR | 7 | 393.9(a), 393.78 | Yes |
Inspection analytics
Monthly cadence, frequent stations, and violation mix
Inspections per month (24 mo)
Most frequent inspection stations
Violations by BASIC category
Recent Crashes
4 crash records from FMCSA Crash File
Crash History (4 records)
| Date | State | Severity | Fatalities | Injuries | City | Location | VIN | Carrier Name at Crash |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2017 | NC | INJURY | 0 | 1 | — | — | — | — |
| Sep 11, 2013 | NC | INJURY | 0 | 1 | — | — | — | — |
| May 28, 2013 | NC | TOW | 0 | 0 | — | — | — | — |
| Oct 4, 2011 | NC | INJURY | 0 | 2 | — | — | — | — |
Compliance Timeline
4 events merged from authority, insurance, enforcement, OOS, crash, MCS-150, and safety rating records