TX121
Roadside inspection site in Texas • 10 inspections on record
About This Inspection Site
TX121 is a roadside inspection location in Texas where FMCSA-certified inspectors conduct safety inspections of commercial motor vehicles under the Motor Carrier Safety Assistance Program (MCSAP). This site has conducted 10 recorded inspections from Jan 1, 2020 to Dec 22, 2025.
A total of 10 unique carriers have been inspected at this site. The average number of violations per inspection is 2.3. The out-of-service rate is 10.0%, meaning a moderate number of inspected vehicles or drivers are placed out of service for safety deficiencies.
Inspections follow CVSA (Commercial Vehicle Safety Alliance) North American Standard procedures and may include weight checks, credential verification, mechanical inspection, hours-of-service compliance review, and hazardous materials documentation checks. Vehicles or drivers that fail critical safety criteria are placed out of service until deficiencies are corrected.
The most frequently cited violation at this site is Inoperable Required Lamp (Vehicle Maintenance) with 3 citations, followed by Vehicle marking requirements (2 citations). A total of 16 distinct violation codes have been cited at this location.
Inspection Level Breakdown
10 inspections by CVSA level
Top Violations
16 violation codes cited at this site (page 1 of 1)
| # | Code | Description | BASIC Category | Citations | OOS | OOS % |
|---|---|---|---|---|---|---|
| 1 | 393.9 | Inoperable Required Lamp | Vehicle Maintenance | 3 | 0 | — |
| 2 | 390.21(a) | Vehicle marking requirements | General/Admin | 2 | 0 | — |
| 3 | 393.9TS | Inoperative turn signal | Vehicle Maintenance | 2 | 0 | — |
| 4 | 393.9T | Inoperable tail lamp | Vehicle Maintenance | 2 | 0 | — |
| 5 | 393.11 | Lighting devices/reflectors | Vehicle Maintenance | 2 | 0 | — |
| 6 | 393.78 | Windshield condition defective | Vehicle Maintenance | 2 | 0 | — |
| 7 | 393.11TU | Lighting devices/reflectors | Vehicle Maintenance | 1 | 0 | — |
| 8 | 393.60(c) | Glazing/window obstructions | Vehicle Maintenance | 1 | 0 | — |
| 9 | 393.95A | Emergency equipment - fire extinguisher missing/defective | Vehicle Maintenance | 1 | 0 | — |
| 10 | 393.203C | Hood not securely fastened | Vehicle Maintenance | 1 | 0 | — |
| 11 | 393.75(c) | Tire tread depth insufficient (other axles) | Vehicle Maintenance | 1 | 0 | — |
| 12 | 393.45(d) | Brake tubing/hoses inadequate | Vehicle Maintenance | 1 | 1 | 100.0% |
| 13 | 393.55C2 | Coupling device/towing methods defective | Vehicle Maintenance | 1 | 0 | — |
| 14 | 393.60D | Glazing/window obstructions | Vehicle Maintenance | 1 | 0 | — |
| 15 | 393.45 | Brake tubing/hoses inadequate | Vehicle Maintenance | 1 | 0 | — |
| 16 | 393.95(a) | Emergency equipment - fire extinguisher missing/defective | Vehicle Maintenance | 1 | 0 | — |
Top Carriers Inspected
10 most frequently inspected carriers at this site
| # | Carrier | USDOT | State | Inspections |
|---|---|---|---|---|
| 1 | BELL CONCRETE LLC | 2951897 | TX | 1 |
| 2 | MIKE BOTHE | 1044856 | TX | 1 |
| 3 | FNG WASTE LLC | 3245116 | TX | 1 |
| 4 | ROCKIN A TRANSPORTATION LLC | 1721457 | OK | 1 |
| 5 | JGX LLC | 4357005 | TX | 1 |
| 6 | MCCRAW TRANSPORT INC | 769906 | TX | 1 |
| 7 | TJ RANCHES LLC | 3081787 | TX | 1 |
| 8 | JUAN NEPOMUCE GONZALEZ JUAREZ | 4298208 | TX | 1 |
| 9 | NELSON BROS READY MIX LTD | 1011103 | TX | 1 |
| 10 | 3HM TRUCKING LLC | 2594705 | TX | 1 |
Recent Inspections
10 inspections at this site (page 1 of 1)
| Inspection ID | Date | Carrier | Level | Violations | Result |
|---|---|---|---|---|---|
| 86667438 | Dec 22, 2025 | 3HM TRUCKING LLC | Level 2 | 0 | Clean |
| 85040618 | Jun 20, 2025 | MIKE BOTHE | Level 2 | 4 | Violations |
| 84988388 | Jun 17, 2025 | ROCKIN A TRANSPORTATION LLC | Level 2 | 3 | Violations |
| 84843962 | May 29, 2025 | JGX LLC | Level 2 | 5 | Violations |
| 84169640 | Mar 12, 2025 | NELSON BROS READY MIX LTD | Level 2 | 0 | Clean |
| 83872548 | Feb 13, 2025 | FNG WASTE LLC | Level 2 | 1 | Violations |
| 83872549 | Feb 13, 2025 | MCCRAW TRANSPORT INC | Level 2 | 2 | Violations |
| 82880967 | Oct 9, 2024 | JUAN NEPOMUCE GONZALEZ JUAREZ | Level 2 | 8 | OOS |
| 82487007 | Aug 23, 2024 | TJ RANCHES LLC | Level 2 | 0 | Clean |
| 82121359 | Jul 9, 2024 | BELL CONCRETE LLC | Level 2 | 0 | Clean |