License plate MX · 542SS6
14 inspections • 1 VIN • 1 carrier
VINs observed on this plate
Carriers that operated this plate
Roadside inspections (14)
Every DOT roadside inspection that referenced this plate.
| Inspection | Date | Carrier | Violations |
|---|---|---|---|
| 88127971 | Jun 11, 2026 | SONIA ALEJANDRA IBARRA OCHOA | 30 |
| 88110128 | Jun 10, 2026 | SONIA ALEJANDRA IBARRA OCHOA | 5 |
| 87697641 | Apr 27, 2026 | SONIA ALEJANDRA IBARRA OCHOA | 7 |
| 87475212 | Apr 1, 2026 | SONIA ALEJANDRA IBARRA OCHOA | 9 |
| 86189296 | Oct 24, 2025 | SONIA ALEJANDRA IBARRA OCHOA | 10 |
| 85629196 | Aug 27, 2025 | SONIA ALEJANDRA IBARRA OCHOA | 10 |
| 85218830 | Jul 15, 2025 | SONIA ALEJANDRA IBARRA OCHOA | 7 |
| 84859790 | Jun 3, 2025 | SONIA ALEJANDRA IBARRA OCHOA | 8 |
| 83868742 | Feb 13, 2025 | SONIA ALEJANDRA IBARRA OCHOA | 18 |
| 83461834 | Dec 20, 2024 | SONIA ALEJANDRA IBARRA OCHOA | 7 |
| 83284340 | Nov 29, 2024 | SONIA ALEJANDRA IBARRA OCHOA | 4 |
| 83201348 | Nov 19, 2024 | SONIA ALEJANDRA IBARRA OCHOA | 8 |
| 82575304 | Jul 18, 2024 | SONIA ALEJANDRA IBARRA OCHOA | 3 |
| 81824573 | Jun 10, 2024 | SONIA ALEJANDRA IBARRA OCHOA | 4 |
Related
Data sources & freshness
TruckCodex aggregates official public-sector datasets. See the Source registry for dataset-level coverage and the Freshness log for last-import timestamps.
Census, SAFER, SMS, Licensing & Insurance (L&I), roadside inspections, crashes, and authority history.
Vehicle recall campaigns, defect investigations, and consumer safety complaints (SCRS).
Cross-border carrier registry and Canadian recall campaigns where applicable.
TruckCodex is an independent aggregator; it is not affiliated with FMCSA, NHTSA, EIA, or Transport Canada. Always verify compliance-critical information directly with the originating agency.