Plate AWR150 (VT)
License plate registered in Vermont • Vehicle: CLEM SEMI-TRAILER • 8 inspections on record • Operated by 2 different carriers
Total Inspections
8
Carriers
2
VINs Associated
1
Vehicle
CLEM SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate AWR150
Associated VINs
Vehicle identification numbers seen with plate AWR150
Inspection History
All inspections involving plate AWR150 (VT)
Page 1 of 1 (8 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Jul 29, 2025 | 85371865 | VT | BRIAN L SCHLESING | 2917990 | CLEM | 5C2BB37B45M004601 | 1 | OOS |
| Jun 25, 2025 | 85089369 | VT | BRIAN L SCHLESING | 2917990 | CLEM | 5C2BB37B45M004601 | 3 | Pass |
| Jul 10, 2024 | 82116883 | NY | BRIAN L SCHLESING | 2917990 | — | 5C2BB37B45M004601 | 3 | OOS |
| Oct 26, 2023 | 80024948 | NY | BRIAN L SCHLESING | 2917990 | CLEM | 5C2BB37B45M004601 | 0 | Pass |
| Aug 24, 2023 | 79516206 | VT | BRIAN L SCHLESING | 2917990 | CLEM | 5C2BB37B45M004601 | 7 | OOS |
| Aug 10, 2023 | 79392922 | VT | BRIAN L SCHLESING | 2917990 | CLEM | 5C2BB37B45M004601 | 2 | OOS |
| Jul 25, 2023 | 79241411 | VT | BRIAN L SCHLESING | 2917990 | CLEM | 5C2BB37B45M004601 | 0 | Pass |
| Jul 21, 2023 | 79263983 | NY | HODGDON BROS & SONS INC | 428545 | — | 5C2BB37B45M004601 | 2 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today