Plate CC9815 (OK)
License plate registered in Oklahoma • Vehicle: HYTR SEMI-TRAILER • 6 inspections on record • Operated by 2 different carriers
Total Inspections
6
Carriers
2
VINs Associated
1
Vehicle
HYTR SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate CC9815
Associated VINs
Vehicle identification numbers seen with plate CC9815
Inspection History
All inspections involving plate CC9815 (OK)
Page 1 of 1 (6 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | 85583333 | OK | AMEL DZAFIC | 1716438 | HYTR | 3H3V532K4NS857075 | 0 | Pass |
| Mar 4, 2025 | 84040025 | IA | AMEL DZAFIC | 1716438 | HYUN | 3H3V532K4NS857075 | 1 | Pass |
| Aug 25, 2024 | 82531250 | AR | AMEL DZAFIC | 1716438 | HYUNDAI TR | 3H3V532K4NS857075 | 1 | Pass |
| Aug 25, 2024 | 82531250 | AR | AMEL DZAFIC | 1716438 | HYUNDAI TR | 3H3V532K4NS857075 | 1 | Pass |
| Mar 4, 2024 | 81066339 | AZ | ALBERTSON'S LLC | 45225 | HYUNDAI TR | 3H3V532K4NS857075 | 2 | Pass |
| Mar 4, 2024 | 81066339 | AZ | ALBERTSON'S LLC | 45225 | HYUNDAI TR | 3H3V532K4NS857075 | 2 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today