Plate 302514 (NE)
License plate registered in Nebraska • Vehicle: CIMR SEMI-TRAILER • 5 inspections on record
Total Inspections
5
Carriers
1
VINs Associated
2
Vehicle
CIMR SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate 302514
Associated VINs
Vehicle identification numbers seen with plate 302514
Inspection History
All inspections involving plate 302514 (NE)
Page 1 of 1 (5 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2025 | 84131221 | IL | D & V TRANSPORT LLC | 1539271 | CIMR | 527SR5326RM036637 | 0 | Pass |
| Oct 3, 2024 | 82835127 | NM | D & V TRANSPORT LLC | 1539271 | CIMC | 527SR5326RM036637 | 0 | Pass |
| Aug 22, 2024 | 82523402 | OH | D & V TRANSPORT LLC | 1539271 | VANR | 1 | 1 | Pass |
| Jun 19, 2024 | 81925372 | OH | D & V TRANSPORT LLC | 1539271 | VANR | 527SR5326RM036637 | 1 | Pass |
| Oct 17, 2023 | 79938890 | MO | D & V TRANSPORT LLC | 1539271 | VAN GUARD | 527SR5326RM036637 | 0 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today