Plate 67ES5H (MX)
License plate registered in MX • Vehicle: VOLVO TRUCK TRACTOR • 10 inspections on record • Operated by 3 different carriers
Total Inspections
10
Carriers
3
VINs Associated
1
Vehicle
VOLVO TRUCK TRACTOR
Carriers
Carriers that operated a vehicle with plate 67ES5H
ANA MARIA SANDOVAL DURAN
USDOT 4,157,072
HBRET TRANSPORT LLC
USDOT 3,891,894
TUFESA USA LLC
USDOT 1,215,199
Associated VINs
Vehicle identification numbers seen with plate 67ES5H
Inspection History
All inspections involving plate 67ES5H (MX)
Page 1 of 1 (10 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Oct 23, 2025 | 86401471 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 5 | Pass |
| Oct 20, 2025 | 86116817 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 11 | Pass |
| May 7, 2025 | 84632705 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 1 | Pass |
| Feb 6, 2025 | 84007289 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 13 | Pass |
| Jan 21, 2025 | 83670449 | DE | HBRET TRANSPORT LLC | 3891894 | VOLVO | 4V4MC9EH8FN176869 | 1 | OOS |
| Nov 14, 2024 | 83173910 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 3 | OOS |
| Oct 2, 2024 | 82845951 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 13 | OOS |
| Sep 23, 2024 | 82944721 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 9 | Pass |
| Sep 23, 2024 | 83233694 | US | TUFESA USA LLC | 1215199 | VOLVO | 4V4MC9EH8FN176869 | 0 | Pass |
| Sep 16, 2024 | 82676063 | US | ANA MARIA SANDOVAL DURAN | 4157072 | VOLVO | 4V4MC9EH8FN176869 | 10 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today
Related records
CarrierANA MARIA SANDOVAL DURAN
USDOT 4,157,072
CarrierHBRET TRANSPORT LLC
USDOT 3,891,894
CarrierTUFESA USA LLC
USDOT 1,215,199
VehicleVIN 4V4MC9EH8FN176869
Decode vehicle identification number
ToolSearch Carriers
Look up by USDOT, name, plate, or VIN
ReferenceFMCSA Inspections
Inspection levels and procedures