Plate 256271C (MT)
License plate registered in Montana • Vehicle: EXOSENT SEMI-TRAILER • 5 inspections on record
Total Inspections
5
Carriers
1
VINs Associated
1
Vehicle
EXOSENT SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate 256271C
Associated VINs
Vehicle identification numbers seen with plate 256271C
Inspection History
All inspections involving plate 256271C (MT)
Page 1 of 1 (5 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Apr 4, 2026 | 87497798 | ND | BEHM ENTERPRISES INC | 1651049 | EXOSENT | 1E96P4224KC519193 | 0 | Pass |
| Feb 28, 2025 | 84056573 | MN | BEHM ENTERPRISES INC | 1651049 | UNKNOWN | 1E96P4224KC519193 | 8 | Pass |
| Feb 27, 2025 | 84003880 | ND | BEHM ENTERPRISES INC | 1651049 | UNKNOWN | 1E96P4224KC519193 | 0 | Pass |
| Mar 1, 2024 | 80997692 | MT | BEHM ENTERPRISES INC | 1651049 | UNKNOWN | 1E96P4224KC519193 | 1 | Pass |
| May 18, 2023 | 78705841 | ND | BEHM ENTERPRISES INC | 1651049 | OTHR | 1E96P4224KC519193 | 1 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today