Plate 670878 (KS)
License plate registered in Kansas • Vehicle: DORSEY TRA SEMI-TRAILER • 6 inspections on record
Total Inspections
6
Carriers
1
VINs Associated
1
Vehicle
DORSEY TRA SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate 670878
Associated VINs
Vehicle identification numbers seen with plate 670878
Inspection History
All inspections involving plate 670878 (KS)
Page 1 of 1 (6 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 2025 | 84932646 | ND | STEPHENSON ENTERPRISE LLC | 3731640 | DORSEY TRA | 7KYDC5328RED33965 | 6 | OOS |
| May 14, 2025 | 84677973 | AR | STEPHENSON ENTERPRISE LLC | 3731640 | DORSEY TRA | 7KYDC5328RED33965 | 7 | OOS |
| Dec 13, 2024 | 83387931 | OK | STEPHENSON ENTERPRISE LLC | 3731640 | DORS | 7KYDC5328RED33965 | 1 | Pass |
| Oct 1, 2024 | 82804880 | OK | STEPHENSON ENTERPRISE LLC | 3731640 | DORS | 7KYDC5328RED33965 | 4 | OOS |
| Sep 6, 2024 | 82610489 | KS | STEPHENSON ENTERPRISE LLC | 3731640 | DORS | 7KYDC5328RED33965 | 5 | OOS |
| Aug 27, 2024 | 82522711 | KS | STEPHENSON ENTERPRISE LLC | 3731640 | DORS | 7KYDC5328RED33965 | 2 | OOS |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today