Plate P332969 (IN)
License plate registered in Indiana • Vehicle: GREAT DANE SEMI-TRAILER • 9 inspections on record • Operated by 2 different carriers
Total Inspections
9
Carriers
2
VINs Associated
2
Vehicle
GREAT DANE SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate P332969
Associated VINs
Vehicle identification numbers seen with plate P332969
Inspection History
All inspections involving plate P332969 (IN)
Page 1 of 1 (9 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | 86829933 | CO | INFINITI CARRIERS LLC | 3210295 | GREAT DANE | 1GRAA0626DB704519 | 2 | Pass |
| Oct 3, 2025 | NETE002896 | CA | BLACK STAR TRANS | 3281460 | GDAN | 1GRAA0626DB704519 | 0 | Pass |
| Jun 4, 2025 | UDAJ002728 | CA | BLACK STAR TRANS | 3281460 | GDAN | 1GRAA0626DB704519 | 0 | Pass |
| Mar 25, 2025 | 0721190110 | CO | BLACK STAR TRANS | 3281460 | GREAT DANE | 1GRAA0626DB704519 | 0 | Pass |
| Feb 26, 2025 | N92M006986 | CA | BLACK STAR TRANS | 3281460 | GDAN | 1GRAA0626DB704519 | 0 | Pass |
| Jan 23, 2025 | AP08190376 | OR | BLACK STAR TRANS | 3281460 | GREAT DANE | 1GRAA0626DB704519 | 0 | Pass |
| Jan 4, 2025 | NC0J006583 | CA | BLACK STAR TRANS | 3281460 | GDAN | 1GRAA0626DB704519 | 0 | OOS |
| Sep 6, 2024 | AP43080120 | OR | BLACK STAR TRANS | 3281460 | GREAT DANE | UNKNOWN | 0 | OOS |
| Aug 25, 2024 | UGDD000721 | CA | BLACK STAR TRANS | 3281460 | GDT | 1GRAA0626DB704519 | 0 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today
Related records
CarrierINFINITI CARRIERS LLC
USDOT 3,210,295
CarrierBLACK STAR TRANS
USDOT 3,281,460
VehicleVIN 1GRAA0626DB704519
Decode vehicle identification number
VehicleVIN UNKNOWN
Decode vehicle identification number
ToolSearch Carriers
Look up by USDOT, name, plate, or VIN
ReferenceFMCSA Inspections
Inspection levels and procedures