Plate 3565451 (IN)
License plate registered in Indiana • Vehicle: FREIGHTLIN STRAIGHT TRUCK • 7 inspections on record
Total Inspections
7
Carriers
1
VINs Associated
1
Vehicle
FREIGHTLIN STRAIGHT TRUCK
Carriers
Carriers that operated a vehicle with plate 3565451
Associated VINs
Vehicle identification numbers seen with plate 3565451
Inspection History
All inspections involving plate 3565451 (IN)
Page 1 of 1 (7 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2025 | 85426294 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | Pass |
| Jul 28, 2025 | 85392743 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | OOS |
| Jul 8, 2025 | 85200567 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | Pass |
| Jun 10, 2025 | 84919887 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | Pass |
| May 12, 2025 | 84711048 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | Pass |
| Apr 23, 2025 | 84533500 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | Pass |
| Apr 9, 2025 | 84401441 | NY | IMPERIAL POOLS INC | 315792 | FREIGHTLIN | 1FVACXFCXRHUW2834 | 0 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today