Plate 4UD3093 (CA)
License plate registered in California • Vehicle: UTILITY SEMI-TRAILER • 5 inspections on record • Operated by 2 different carriers
Total Inspections
5
Carriers
2
VINs Associated
1
Vehicle
UTILITY SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate 4UD3093
Associated VINs
Vehicle identification numbers seen with plate 4UD3093
Inspection History
All inspections involving plate 4UD3093 (CA)
Page 1 of 1 (5 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Dec 17, 2024 | 83432414 | TN | TITUS TRANSPORT HOLDINGS LLC | 1832220 | UTILITY | 3UTVS2537N8587803 | 0 | Pass |
| Dec 29, 2023 | 80513776 | TN | TITUS TRANSPORT HOLDINGS LLC | 1832220 | UTIL | 3UTVS2537N8587803 | 0 | Pass |
| Jul 24, 2023 | 79233993 | TN | TITUS TRANSPORT HOLDINGS LLC | 1832220 | UTIL | 3UTVS2537N8587803 | 3 | OOS |
| Jun 25, 2023 | 78981691 | TN | FSTI LLC | 3112851 | UTIL | 3UTVS2537N8587803 | 0 | Pass |
| Jun 21, 2023 | 78956708 | TN | TITUS TRANSPORT HOLDINGS LLC | 1832220 | UTIL | 3UTVS2537N8587803 | 0 | Pass |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today