Plate 4SY6787 (CA)
License plate registered in California • Vehicle: UTIL SEMI-TRAILER • 10 inspections on record
Total Inspections
10
Carriers
1
VINs Associated
1
Vehicle
UTIL SEMI-TRAILER
Carriers
Carriers that operated a vehicle with plate 4SY6787
Associated VINs
Vehicle identification numbers seen with plate 4SY6787
Inspection History
All inspections involving plate 4SY6787 (CA)
Page 1 of 1 (10 inspections)
fmcsa-inspections
| Date | Report # | State | Carrier | USDOT | Make | VIN | Violations | OOS |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | 86377215 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 6 | Pass |
| Oct 8, 2025 | 86008489 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 4 | OOS |
| Jun 5, 2025 | 84888969 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 4 | Pass |
| Feb 5, 2025 | 83842877 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 1 | OOS |
| Jan 8, 2025 | 83604290 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 0 | Pass |
| Oct 30, 2024 | 83086325 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 1 | OOS |
| Oct 3, 2024 | 82913290 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 5 | Pass |
| Jun 7, 2024 | 81834123 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 0 | Pass |
| May 24, 2024 | 81732473 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 0 | Pass |
| Feb 21, 2024 | 80921478 | CA | CARLOS ERNESTO LANDEROS | 4081941 | UTIL | 1UYVS2536L2027809 | 3 | OOS |
Data sources & freshness
FMCSA Vehicle Inspection File
Updated today