Plate FKA57R (AZ)

License plate registered in Arizona • Vehicle: FRUEHAUF SEMI-TRAILER • 12 inspections on record

Total Inspections
12
Carriers
1
VINs Associated
1
Vehicle
FRUEHAUF SEMI-TRAILER

Carriers

Carriers that operated a vehicle with plate FKA57R

Associated VINs

Vehicle identification numbers seen with plate FKA57R

Inspection History

All inspections involving plate FKA57R (AZ)

Page 1 of 1 (12 inspections)

fmcsa-inspections
Page 1 of 1 (12 inspections)
DateReport #StateCarrierUSDOTMakeVINViolationsOOS
Dec 16, 202586598199AZT & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Nov 13, 202586336148UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Jul 24, 202585336423UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191103Pass
Jul 22, 202585305022UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Jul 11, 202585204703UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Jul 7, 202585176589UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Apr 22, 202584510091UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191103Pass
Mar 26, 202584261112UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191104OOS
Mar 21, 202584216997UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Mar 12, 202584114758UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191100Pass
Feb 18, 202583890928UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191104Pass
Oct 4, 202482838613UST & 3 SOLUTIONS LLC3417287FRUEHAUF1H4B04126EL0191103Pass

Data sources & freshness

FMCSA Vehicle Inspection File
Updated today